Show Results for 2019 WDAFL High Point participants:
Please allow 30 days for scores to be verified and posted.)
[btn text=”Download printable list (PDF)” link=”https://wdafl.org/wp-content/uploads/2019/01/2019-WDAFL-High-Point-August.pdf” tcolor=”#ffffff” thovercolor=”#ffffff” size=”large” icon=”icon-file-pdf” target=”true”]
[accordion][pane title=”Bailey, Lisa” start=open]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Painted By Design | Amateur | NFDA | 3/9/2019 | Vickie Rollack “L” | Intro | 1 | 68.409 |
Painted By Design | Amateur | NFDA | 3/9/2019 | Christine Slayton “L” | Intro | 2 | 65.555 |
Painted By Design | Amateur | NFDA | 3/9/2019 | Vickie Rollack “L” | Intro | 4 | 64.285 |
Tiki | Amateur | NFDA | 10/26/2019 | Lisa El-Ramey “S” | Intro | 4 | 65.714 |
Tiki | Amateur | NFDA | 10/26/2019 | Jessica McTaggart “r” | Intro | 4 | 65.952 |
[/pane][pane title=”Bright, Anna”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
GP Kapriel | Amateur | Stride | 1/27/2019 | Kristen Petzold “L” | Intro | 1 | 65.228 |
GP Kapriel | Amateur | Stride | 1/27/2019 | Kristen Petzold “L” | Intro | 2 | 63.334 |
GP Kapriel | Amateur | Mahan Farm | 4/27/2019 | Kathy Daly “r” | Intro | 1 | 66.82 |
GP Kapriel | Amateur | Mahan Farm | 4/27/2019 | Kathy Daly “r” | Intro | 2 | 65 |
GP Kapriel | Amateur | Mahan Farm | 4/27/2019 | Kathy Daly “r” | Intro | 3 | 64.5 |
GP Kapriel | Amateur | Mahan Farm | 6/1/2019 | Charlotte Trentleman “R” | Intro | 1 | 68.9 |
GP Kapriel | Amateur | Mahan Farm | 6/1/2019 | Charlotte Trentleman “R” | Intro | 2 | 60 |
GP Kapriel | Amateur | Mahan Farm | 6/1/2019 | Charlotte Trentleman “R” | Intro | 3 | 65 |
GP Kapriel | Amateur | Mahan Farm | 9/28/2019 | Kristen Petzold “L” | Intro | 1 | 65.9 |
GP Kapriel | Amateur | Mahan Farm | 9/28/2019 | Kristen Petzold “L” | Intro | 2 | 65.55 |
GP Kapriel | Amateur | Mahan Farm | 9/28/2019 | Kristen Petzold “L” | Intro | 3 | 67.25 |
GP Kapriel | Amateur | Mahan Farm | 9/28/2019 | Kristen Petzold “L” | Intro | 4 | 67.5 |
GP Kapriel | Amateur | Stride | 10/26/2019 | Tara Manion “L” | Intro | 1 | 66.189 |
GP Kapriel | Amateur | Stride | 10/26/2019 | Tara Manion “L” | Intro | 2 | 64.167 |
GP Kapriel | Amateur | Stride | 10/27/2019 | Paulette Stoudt “L” | Intro | 3 | 69.25 |
GP Kapriel | Amateur | Stride | 10/27/2019 | Paulette Stoudt “L” | Intro | 4 | 65.715 |
GP Kapriel | Amateur | Mahan Farm | 11/2/2019 | Megan McGee “r” | Intro | 3 | 66.25 |
GP Kapriel | Amateur | Mahan Farm | 11/2/2019 | Megan McGee “r” | Intro | 4 | 63.1 |
GP Kapriel | Amateur | Autumn Classic | 11/16/2019 | Intro | 1 | 65.682 | |
GP Kapriel | Amateur | Autumn Classic | 11/16/2019 | Intro | 2 | 61.389 | |
GP Kapriel | Amateur | Autumn Classic | 11/16/2019 | Intro | 3 | 65.75 | |
GP Kapriel | Amateur | Autumn Classic | 11/16/2019 | Intro | 4 | 60.952 |
[/pane][pane title=”Butler, Susan”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Kiss This Gentleman | Amateur | Palm | 3/24/2019 | Heinrich Jeibmann “R” | Basic | 1 | 68.75 |
Kiss This Gentleman | Amateur | Stride | 10/27/2019 | Paulette Stoudt “L” | Basic | 1 | 66.042 |
Kiss This Gentleman | Amateur | Stride | 10/27/2019 | Paulette Stoudt “L” | Basic | 3 | 67 |
Kiss This Gentleman | Amateur | Championship | 11/10/2019 | Karry Brothers “r” | Basic | 1 | 67.708 |
Kiss This Gentleman | Amateur | Palm | 11/17/2019 | Charlotte Trentleman “R” | Basic | 3 | 65.75 |
Kiss This Gentleman | Amateur | Palm | 11/17/2019 | Charlotte Trentleman “R” | Basic | 4 | 63.4 |
[/pane][pane title=”Cagle, Janet”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Kit and Caboodle | Amateur | Fl. Horse Park | 1/19/2019 | Lynn Palm “R” | Basic | 3 | 69 |
Kit and Caboodle | Amateur | Fl. Horse Park | 1/19/2019 | Megan McGee “r” | Basic | 4 | 67 |
[/pane][pane title=”Cavaliere, Jackie”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Blaine | Open | Stride | 1/27/2019 | Kristen Petzold “L” | Basic | 1 | 63.959 |
Blaine | Open | Stride | 1/27/2019 | Kristen Petzold “L” | Basic | 3 | 66.25 |
Blaine | Open | Fl. Horse Park | 2/23/2019 | Heinrich Jeibmann “R” | Basic | 3 | 64.5 |
Blaine | Open | Fl. Horse Park | 2/23/2019 | Heinrich Jeibmann “R” | Basic | 4 | 64 |
Blaine | Open | Stride | 3/3/2019 | Meghan Graham “L” | Basic | 3 | 65.5 |
Blaine | Open | Stride | 3/3/2019 | Heather Stalker “r” | Basic | 4 | 65.2 |
Blaine | Open | Fl. Horse Park | 4/7/2019 | Brian MacMahon “R” | Basic | 3 | 68.25 |
Blaine | Open | Sunshine Classic | 5/19/2019 | Charlotte Trentleman “S” | Basic | 4 | 68.8 |
Blaine | Open | Stride | 6/16/2019 | Karen Abbattista “L” | Basic | 4 | 65.6 |
[/pane][pane title=”Cox, Natalie”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Cromodo Dragon | Amateur | Fl. Horse Park | 4/7/2019 | Brian MacMahon “R” | Intro | 3 | 71.25 |
Cromodo Dragon | Amateur | Fl. Horse Park | 4/7/2019 | Brian MacMahon “R” | Intro | 4 | 69.286 |
Cromodo Dragon | Amateur | Championship | 11/10/2019 | Marie Maloney “R” | Intro | 1 | 72.045 |
Cromodo Dragon | Amateur | Championship | 11/10/2019 | Karry Brothers “r” | Intro | 3 | 73.5 |
Cromodo Dragon | Amateur | NFDA | 9/21/2019 | Eline Eckroth “L” | Basic | 3 | 76.25 |
Cromodo Dragon | Amateur | NFDA | 9/21/2019 | Bill Woods “R” | Basic | 4 | 68.2 |
Cromodo Dragon | Amateur | NFDA | 10/26/2019 | Lisa El-Ramey “S” | Basic | 3 | 69 |
Cromodo Dragon | Amateur | NFDA | 10/26/2019 | Jessica McTaggart “r” | Basic | 4 | 66.4 |
Cromodo Dragon | Amateur | Championship | 11/9/2019 | Karry Brothers “r” | Basic | 3 | 65 |
Cromodo Dragon | Amateur | Championship | 11/9/2019 | Karry Brothers “r” | Basic | 4 | 70 |
[/pane][pane title=”Cruzan, Melissa”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Modern Muse | Youth | Sunshine Classic | 4/27/2019 | Cindy Butler | Intro | 1 | 68.18 |
Modern Muse | Youth | Sunshine Classic | 4/27/2019 | Cindy Butler | Intro | 4 | 68.57 |
Modern Muse | Youth | Sunshine Classic | 5/19/2019 | Charlotte Trentleman “S” | Intro | 3 | 68.25 |
Modern Muse | Youth | Sunshine Classic | 5/19/2019 | Charlotte Trentleman “S” | Intro | 4 | 70.9 |
Modern Muse | Youth | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Intro | 3 | 67.5 |
Modern Muse | Youth | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Intro | 4 | 68.81 |
Modern Muse | Youth | Spooktacular | 10/20/2019 | Beth Barritt “R” | Intro | 2 | 67.5 |
Modern Muse | Youth | Spooktacular | 10/20/2019 | Beth Barritt “R” | Intro | 3 | 68.5 |
Modern Muse | Youth | Championship | 11/9/2019 | Marie Maloney “R” | Intro | 3 | 73.5 |
Modern Muse | Youth | Championship | 11/10/2019 | Marie Maloney “R” | Intro | 2 | 75.278 |
Modern Muse | Youth | Championship | 11/10/2019 | Karry Brothers “r” | Intro | 3 | 69.75 |
[/pane][pane title=”Cutting, Aaliagh”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Briga San | Youth | NFDA | 3/9/2019 | Vickie Rollack “L” | Intro | 3 | 69.75 |
Briga San | Youth | NFDA | 3/9/2019 | Christine Slayton “L” | Intro | 4 | 64.761 |
Briga San | Youth | NFDA | 9/21/2019 | Bill Woods “R” | Intro | 4 | 61.66 |
Briga San | Youth | NFDA | 9/21/2019 | Eline Eckroth “L” | Basic | 4 | 65.2 |
Briga San | Youth | NFDA | 10/26/2019 | Lisa El-Ramey “S” | Basic | 4 | 64.8 |
Briga San | Youth | NFDA | 10/26/2019 | Jessica McTaggart “r” | Basic | 4 | 61.8 |
[/pane][pane title=”Fitch, Dana”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Conaloha Balalano | Open | Fl. Horse Park | 1/19/2019 | Lynn Palm “R” | Level 4 | 3 | 64 |
Conaloha Balalano | Open | Fl. Horse Park | 1/19/2019 | Lynn Palm “R” | Level 4 | 4 | 66.324 |
Conaloha Balalano | Open | Fl. Horse Park | 1/20/2019 | Lynn Palm “R” | Level 4 | 3 | 61.714 |
Conaloha Balalano | Open | Fl. Horse Park | 1/20/2019 | Lynn Palm “R” | Level 4 | 4 | 66.912 |
Conaloha Balalano | Open | Fl. Horse Park | 2/23/2019 | Heinrich Jeibmann “R” | Level 4 | 1 | 65.69 |
Conaloha Balalano | Open | Fl. Horse Park | 2/23/2019 | Heinrich Jeibmann “R” | Level 4 | 4 | 62.647 |
Conaloha Balalano | Open | Fl. Horse Park | 2/24/2019 | Beth Barritt “R” | Level 4 | 3 | 69.143 |
Conaloha Balalano | Open | Fl. Horse Park | 2/24/2019 | Beth Barritt “R” | Level 4 | 4 | 73.382 |
Conaloha Balalano | Open | Fl. Horse Park | 4/6/2019 | Brian MacMahon “R” | Level 4 | 3 | 71 |
Conaloha Balalano | Open | Fl. Horse Park | 4/6/2019 | Brian MacMahon “R” | Level 4 | 4 | 73.676 |
Conaloha Balalano | Open | Fl. Horse Park | 4/7/2019 | Lynn Palm “R” | Level 4 | 3 | 66.143 |
Conaloha Balalano | Open | Fl. Horse Park | 4/7/2019 | Lynn Palm “R” | Level 4 | 4 | 69.118 |
Conaloha Balalano | Open | Central Arab | 4/13/2019 | Brian MacMahon “R” | Level 4 | 1 | 71.034 |
Conaloha Balalano | Open | Central Arab | 4/13/2019 | Brian MacMahon “R” | Level 4 | 3 | 69 |
Conaloha Balalano | Open | Central Arab | 4/14/2019 | Brian MacMahon “R” | Level 4 | 2 | 79.516 |
Conaloha Balalano | Open | Central Arabians | 4/14/2019 | Brian MacMahon “R” | Level 4 | 4 | 72.205 |
Conaloha Balalano | Open | Fl. Horse Park | 6/22/2019 | Beth Barritt “R” | Level 4 | 3 | 67.571 |
Conaloha Balalano | Open | Fl. Horse Park | 6/22/2019 | Beth Barritt “R” | Level 4 | 4 | 67.5 |
Conaloha Balalano | Open | Fl. Horse Park | 6/22/2019 | Beth Barritt “R” | Level 4 | 2 | 65.968 |
Conaloha Balalano | Open | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Level 4 | 3 | 70.571 |
Conaloha Balalano | Open | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Level 4 | 4 | 70.588 |
Brooks Dream | Open | Fl. Horse Park | 4/6/2019 | Brian MacMahon “R” | Level 3 | 1 | 69.444 |
Brooks Dream | Open | Fl. Horse Park | 4/6/2019 | Brian MacMahon “R” | Level 3 | 4 | 71.774 |
Brooks Dream | Open | Fl. Horse Park | 4/7/2019 | Lynn Palm “R” | Level 3 | 1 | 67.778 |
Brooks Dream | Open | Fl. Horse Park | 4/7/2019 | Lynn Palm “R” | Level 3 | 4 | 65.323 |
[/pane][pane title=”Freeman, Michael”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Moon’s Black Label | Amateur | Sunshine Classic | 12/29/2018 | Beth Barritt “R” | Intro | 1 | 69.09 |
Moon’s Black Label | Amateur | Sunshine Classic | 12/19/2018 | Beth Barritt “R” | Intro | 2 | 66.11 |
Moon’s Black Label | Amateur | Sunshine Classic | 1/26/2019 | Jodi Ely | Intro | 3 | 69.75 |
Moon’s Black Label | Amateur | Sunshine Classic | 1/26/2019 | Jodi Ely | Intro | 1 | 67.27 |
Moon’s Black Label | Amateur | Sunshine Classic | 1/26/2019 | Jodi Ely | Intro | 2 | 65.55 |
Moon’s Black Label | Amateur | OAHA | 3/9/2019 | Charlotte Trentleman “S” | Intro | 1 | 72.045 |
Moon’s Black Label | Amateur | OAHA | 3/9/2019 | Charlotte Trentleman “S” | Intro | 3 | 73.75 |
Moon’s Black Label | Amateur | Sunshine Classic | 5/19/2019 | Charlotte Trentleman “S” | Intro | 3 | 70.5 |
Moon’s Black Label | Amateur | Sunshine Classic | 5/19/2019 | Charlotte Trentleman “S” | Intro | 4 | 72 |
Moon’s Black Label | Amateur | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Intro | 2 | 68.333 |
Moon’s Black Label | Amateur | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Intro | 3 | 69.048 |
Moon’s Black Label | Amateur | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Intro | 4 | 69.75 |
Moon’s Black Label | Amateur | OAHA | 3/10/2019 | Jodi Ely | Basic | 1 | 66.458 |
[/pane][pane title=”Gaffney, Mary”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Protect Your Bid | Amateur | Fl. Horse Park | 1/19/2019 | Lynn Palm “R” | Basic | 1 | 73.333 |
Protect Your Bid | Amateur | Fl. Horse Park | 1/19/2019 | Megan McGee “r” | Basic | 4 | 75.2 |
Protect Your Bid | Amateur | Fl. Horse Park | 1/20/2019 | Megan McGee “r” | Basic | 1 | 71.042 |
Protect Your Bid | Amateur | Fl. Horse Park | 1/20/2019 | Lynn Palm “R” | Basic | 4 | 72.4 |
Protect Your Bid | Amateur | Palm | 2/17/2019 | Brian MacMahon “R” | Basic | 1 | 75.2 |
Protect Your Bid | Amateur | Palm | 2/17/2019 | Brian MacMahon “R” | Basic | 4 | 76 |
[/pane][pane title=”Greene, Holly”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
White of Morn EQ | Amateur | Fl. Horse Park | 1/19/2019 | Megan McGee “r” | Basic | 2 | 72.391 |
White of Morn EQ | Amateur | Fl. Horse Park | 1/19/2019 | Megan McGee “r” | Basic | 4 | 69.4 |
White of Morn EQ | Amateur | Fl. Horse Park | 1/20/2019 | Lynn Palm “R” | Basic | 2 | 63.261 |
White of Morn EQ | Amateur | Fl. Horse Park | 2/23/2019 | Heinrich Jeibmann “R” | Basic | 2 | 67.391 |
White of Morn EQ | Amateur | Fl. Horse Park | 2/23/2019 | Heinrich Jeibmann “R” | Basic | 4 | 67.8 |
White of Morn EQ | Amateur | Fl. Horse Park | 4/6/2019 | Lynn Palm “R” | Basic | 1 | 65.833 |
White of Morn EQ | Amateur | Fl. Horse Park | 4/7/2019 | Brian MacMahon “R” | Basic | 1 | 62.292 |
White of Morn EQ | Amateur | Central Arabians | 4/13/2019 | Brian MacMahon “R” | Basic | 1 | 66.25 |
White of Morn EQ | Amateur | Central Arabians | 4/13/2019 | Brian MacMahon “R” | Basic | 3 | 65 |
White of Morn EQ | Amateur | Central Arabians | 4/14/2019 | Brian MacMahon “R” | Basic | 2 | 66.956 |
White of Morn EQ | Amateur | Central Arabians | 4/14/2019 | Brian MacMahon “R” | Basic | 4 | 66.2 |
White of Morn EQ | Amateur | Fl. Horse Park | 4/6/2019 | Brian MacMahon “R” | Level 1 | 1 | 60.556 |
White of Morn EQ | Amateur | Fl. Horse Park | 4/7/2019 | Lynn Palm “R” | Level 1 | 1 | 61.111 |
White of Morn EQ | Amateur | Fl. Horse Park | 6/22/2019 | Beth Barritt “R” | Level 1 | 1 | 68.333 |
White of Morn EQ | Amateur | Fl. Horse Park | 6/22/2019 | Beth Barritt “R” | Level 1 | 2 | 60.536 |
White of Morn EQ | Amateur | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Level 1 | 1 | 67.037 |
White of Morn EQ | Amateur | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Level 1 | 2 | 63.75 |
[/pane][pane title=”Kozdras, Kaleigh”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Dreamin In Red | Amateur | SYH | 8/18/2019 | Heather Stalker “r” | Intro | 2 | 64.167 |
Dreamin In Red | Amateur | SYH | 8/18/2019 | Heather Stalker “r” | Intro | 3 | 66 |
Dreamin In Red | Amateur | SYH | 8/18/2019 | Heather Stalker “r” | Intro | 4 | 60.238 |
[/pane][pane title=”Lanzisera, Joanne”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Cookin At Sonrise | Amateur | Palm | 2/17/2019 | Brian MacMahon “R” | Intro | 1 | 67.95 |
Cookin At Sonrise | Amateur | Palm | 2/17/2019 | Brian MacMahon “R” | Intro | 3 | 73.5 |
Cookin At Sonrise | Amateur | Palm | 2/17/2019 | Brian MacMahon “R” | Intro | 4 | 72.1 |
Cookin At Sonrise | Amateur | Palm | 3/24/2019 | Heinrich Jeibmann “R” | Intro | 1 | 71.13 |
Cookin At Sonrise | Amateur | Palm | 3/24/2019 | Heinrich Jeibmann “R” | Intro | 3 | 66.5 |
Cookin At Sonrise | Amateur | Palm | 3/24/2019 | Heinrich Jeibmann “R” | Intro | 4 | 68.09 |
Cookin At Sonrise | Amateur | Fl. Horse Park | 6/22/2019 | Beth Barritt “R” | Intro | 1 | 65.682 |
Cookin At Sonrise | Amateur | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Intro | 1 | 67.045 |
Cookin At Sonrise | Amateur | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Intro | 3 | 66 |
Cookin At Sonrise | Amateur | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Intro | 4 | 65.476 |
Tommy Temon | Amateur | Sunshine Classic | 12/29/2018 | Beth Barritt “R” | Level 1 | 2 | 65.89 |
Tommy Temon | Amateur | Sunshine Classic | 12/29/2018 | Beth Barritt “R” | Level 1 | 4 | 66.53 |
Tommy Temon | Amateur | Sunshine Classic | 3/30/2019 | Natalie Lamping | Level 1 | 1 | 63.14 |
Tommy Temon | Amateur | Sunshine Classic | 3/30/2019 | Natalie Lamping | Level 1 | 2 | 68.57 |
Tommy Temon | Amateur | Sunshine Classic | 3/30/2019 | Natalie Lamping | Level 1 | 3 | 65.37 |
Tommy Temon | Amateur | Sunshine Classic | 3/30/2019 | Natalie Lamping | Level 1 | 4 | 66.53 |
[/pane][pane title=”Marshall, Leah”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Hez Worth The Wait | Amateur | NWFL | 3/30/2019 | Lisa Stewart “L” | Basic | 1 | 76 |
Hez Worth The Wait | Amateur | NWFL | 3/30/2019 | Lisa Stewart “L” | Basic | 4 | 72.6 |
Hez Worth The Wait | Amateur | Little Star | 6/22/2019 | Sara Warner “L” | Basic | 1 | 67.08 |
Hez Worth The Wait | Amateur | Little Star | 6/22/2019 | Sara Warner “L” | Basic | 4 | 66.4 |
Hez Worth The Wait | Amateur | NWFL | 7/27/2019 | Lisa Stewart “L” | Basic | 1 | 75.2 |
Hez Worth The Wait | Amateur | NWFL | 7/27/2019 | Lisa Stewart “L” | Basic | 2 | 69.78 |
Hez Worth The Wait | Amateur | NWFL | 9/21/2019 | Megan Compton “L” | Basic | 3 | 69.3 |
Hez Worth The Wait | Amateur | WDAA World | 10/3/2019 | Brian MacMahon “R” | Basic | 1 | 70.417 |
Hez Worth The Wait | Amateur | WDAA World | 10/4/2019 | Joanne Coy “R” | Basic | 2 | 70 |
Hez Worth The Wait | Amateur | WDAA World | 10/5/2019 | Dolly Hannon “R” | Basic | 3 | 66 |
Hez Worth The Wait | Amateur | WDAA World | 10/6/2019 | Melissa Creswick “S” | Basic | 4 | 69 |
[/pane][pane title=”Martin, Andrea”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Sweet Stylish Marana | Open | Southern Cross | 5/4/2019 | Lisa Stewart “L” | Intro | 3 | 74 |
Sweet Stylish Marana | Open | Southern Cross | 5/4/2019 | Lisa Stewart “L” | Intro | 4 | 70.71 |
Sweet Stylish Marana | Open | NWFL | 5/25/2019 | Heather Stalker “r” | Intro | 2 | 66.9 |
Sweet Stylish Marana | Open | NWFL | 5/25/2019 | Heather Stalker “r” | Intro | 3 | 69.75 |
Sweet Stylish Marana | Open | NWFL | 5/25/2019 | Heather Stalker “r” | Intro | 4 | 66.4 |
Sweet Stylish Marana | Open | NWFL | 6/22/2019 | Sara Warner “L” | Intro | 2 | 72.77 |
Sweet Stylish Marana | Open | NWFL | 6/22/2019 | Sara Warner “L” | Intro | 3 | 75 |
Sweet Stylish Marana | Open | NWFL | 6/22/2019 | Sara Warner “L” | Intro | 4 | 68.8 |
Sweet Stylish Marana | Open | WDAA World | 10/4/2019 | Joanne Coy “R” | Intro | 2 | 78.056 |
Tejon Sil Vous Plait | Open | NWFL | 1/20/2019 | Stephanie Mosely | Basic | 1 | 60.2 |
Tejon Sil Vous Plait | Open | NWFL | 1/20/2019 | Stephanie Mosely | Basic | 4 | 62.2 |
Tejon Sil Vous Plait | Open | NWFL | 3/30/2019 | Lisa Stewart “L” | Basic | 1 | 63.1 |
Tejon Sil Vous Plait | Open | NWFL | 3/30/2019 | Lisa Stewart “L” | Basic | 4 | 63 |
Tejon Sil Vous Plait | Open | NWFL | 10/20/2019 | Sara Warner “L” | Basic | 1 | 62.29 |
Tejon Sil Vous Plait | Open | NWFL | 10/20/2019 | Sara Warner “L” | Basic | 4 | 60.4 |
[/pane][pane title=”Merchant Lauren”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
TRR Pepcids Senorita | Open | Sunshine Classic | 4/27/2019 | Cindy Butler | Basic | 3 | 72.5 |
TRR Pepcids Senorita | Open | Sunshine Classic | 4/27/2019 | Cindy Butler | Basic | 4 | 71.2 |
TRR Pepcids Senorita | Open | WDAA World | 10/3/2019 | Melissa Creswick “S” | Basic | 1 | 71.875 |
TRR Pepcids Senorita | Open | WDAA World | 10/5/2019 | Joanne Coy “R” | Basic | 3 | 78.75 |
TRR Pepcids Senorita | Open | WDAA World | 10/6/2019 | Susan Lang “L” | Basic | 4 | 68.2 |
TRR Pepcids Senorita | Open | WDAA World | 10/4/2019 | Dolly Hannon “R” | Basic | 2 | 68.913 |
TRR Pepcids Senorita | Open | SWFDA | 3/30/2019 | Bill Woods “R” | Level 1 | 1 | 71.481 |
TRR Pepcids Senorita | Open | Sunshine Classic | 3/30/2019 | Natalie Lamping | Level 1 | 1 | 69.25 |
TRR Pepcids Senorita | Open | Sunshine Classic | 4/27/2019 | Cindy Butler | Level 1 | 2 | 69.82 |
TRR Pepcids Senorita | Open | Sunshine Classic | 4/27/2019 | Cindy Butler | Level 1 | 3 | 69.8 |
TRR Pepcids Senorita | Open | Sunshine Classic | 4/27/2019 | Cindy Butler | Level 1 | 4 | 70.5 |
TRR Pepcids Senorita | Open | WDAA World | 10/4/2019 | Melissa Creswick “S” | Level 1 | 2 | 65.357 |
TRR Pepcids Senorita | Open | WDAA World | 10/5/2019 | Brian MacMahon “R” | Level 1 | 3 | 67.593 |
TRR Pepcids Senorita | Open | WDAA World | 10/6/2019 | Joanne Coy “R” | Level 1 | 4 | 67.5 |
TRR Pepcids Senorita | Open | Championship | 11/9/2019 | Marie Maloney “R” | Level 1 | 3 | 72.037 |
TRR Pepcids Senorita | Open | Championship | 11/9/2019 | Karry Brothers “r” | Level 1 | 4 | 73.846 |
[/pane][pane title=”McQuaig, Kathy”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Son of a Sensation | Amateur | SSBC | 2/2/2019 | Kristen Petzold | Level 1 | 1 | 68.333 |
Son of a Sensation | Amateur | SSBC | 2/2/2019 | Kristen Petzold | Level 1 | 2 | 68.214 |
Son of a Sensation | Amateur | Dancing Horses | 3/17/2019 | Heinrich Jeibmann “R” | Level 1 | 1 | 66.296 |
[/pane][pane title=”Pickett, Adelaide”]
Horse | Division | Show | Date | Judge | Level | Test |
Here’s To Your Honor | Amateur | Fl. Horse Park | 1/20/2019 | Megan McGee “r” | Intro | 4 |
Here’s To Your Honor | Amateur | Palm | 2/17/2019 | Brian MacMahon “R” | Intro | 4 |
Here’s To Your Honor | Amateur | Palm | 3/24/2019 | Heinrich Jeibmann “R” | Intro | 4 |
Here’s To Your Honor | Amateur | Fl. Horse Park | 6/23/2019 | Heather Stalker “r” | Intro | 3 |
Here’s To Your Honor | Amateur | WDAA World | 10/5/2019 | Joanne Coy “R” | Intro | 3 |
Here’s To Your Honor | Amateur | Fl. Horse Park | 1/20/2019 | Megan McGee “r” | Basic | 1 |
Here’s To Your Honor | Amateur | Palm | 2/17/2019 | Brian MacMahon “R” | Basic | 3 |
Here’s To Your Honor | Amateur | Palm | 3/24/2019 | Heinrich Jeibmann “R” | Basic | 3 |
Here’s To Your Honor | Amateur | WDAA World | 10/4/2019 | Joanne Coy “R” | Basic | 2 |
Here’s To Your Honor | Amateur | WDAA World | 10/5/2019 | Dolly Hannon “R” | Basic | 3 |
Here’s To Your Honor | Amateur | WDAA World | 10/6/2019 | Melissa Creswick “S” | Basic | 4 |
[/pane][pane title=”Segraves, Marlette”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
TRR Pepcids Senorita | Open | Sunshine Classic | 4/27/2019 | Cindy Butler | Basic | 3 | 72.5 |
TRR Pepcids Senorita | Open | Sunshine Classic | 4/27/2019 | Cindy Butler | Basic | 4 | 71.2 |
TRR Pepcids Senorita | Open | WDAA World | 10/3/2019 | Melissa Creswick “S” | Basic | 1 | 71.875 |
TRR Pepcids Senorita | Open | WDAA World | 10/5/2019 | Joanne Coy “R” | Basic | 3 | 78.75 |
TRR Pepcids Senorita | Open | WDAA World | 10/6/2019 | Susan Lang “L” | Basic | 4 | 68.2 |
TRR Pepcids Senorita | Open | WDAA World | 10/4/2019 | Dolly Hannon “R” | Basic | 2 | 68.913 |
TRR Pepcids Senorita | Open | SWFDA | 3/30/2019 | Bill Woods “R” | Level 1 | 1 | 71.481 |
TRR Pepcids Senorita | Open | Sunshine Classic | 3/30/2019 | Natalie Lamping | Level 1 | 1 | 69.25 |
TRR Pepcids Senorita | Open | Sunshine Classic | 4/27/2019 | Cindy Butler | Level 1 | 2 | 69.82 |
TRR Pepcids Senorita | Open | Sunshine Classic | 4/27/2019 | Cindy Butler | Level 1 | 3 | 69.8 |
TRR Pepcids Senorita | Open | Sunshine Classic | 4/27/2019 | Cindy Butler | Level 1 | 4 | 70.5 |
TRR Pepcids Senorita | Open | WDAA World | 10/4/2019 | Melissa Creswick “S” | Level 1 | 2 | 65.357 |
TRR Pepcids Senorita | Open | WDAA World | 10/5/2019 | Brian MacMahon “R” | Level 1 | 3 | 67.593 |
TRR Pepcids Senorita | Open | WDAA World | 10/6/2019 | Joanne Coy “R” | Level 1 | 4 | 67.5 |
TRR Pepcids Senorita | Open | Championship | 11/9/2019 | Marie Maloney “R” | Level 1 | 3 | 72.037 |
TRR Pepcids Senorita | Open | Championship | 11/9/2019 | Karry Brothers “r” | Level 1 | 4 | 73.846 |
[/pane][pane title=”Shinkle, Lynn”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Saqlawis Nyte Of Fame | Amateur | NFDA | 2/2/2019 | Judy Downer “R” | Level 1 | 2 | 60.535 |
Saqlawis Nyte Of Fame | Amateur | Palm | 2/17/2019 | Brian MacMahon “R” | Level 1 | 1 | 62 |
Saqlawis Nyte Of Fame | Amateur | Palm | 2/17/2019 | Brian MacMahon “R” | Level 1 | 2 | 60 |
Saqlawis Nyte Of Fame | Amateur | NFDA | 3/9/2019 | Vickie Rollack “L” | Level 1 | 2 | 66.607 |
