Show Results for 2020 WDAFL High Point participants:
These are the show results for registered High Point Participants. To register for the program, you can apply online.
[columns] [span4]
[btn text=”Download printable list (PDF)” link=”https://wdafl.org/wp-content/uploads/2020/02/2020-high-point-program.pdf” tcolor=”#ffffff” thovercolor=”#ffffff” size=”large” icon=”icon-file-pdf” target=”true”]
[/span4][span4]
[btn text=”High Point Participant Registration ” link=”https://wdafl.org/wdafl-high-point-registration/” tcolor=”#ffffff” thovercolor=”#ffffff” size=”large” icon=”icon-arrow-right” target=”false”]
[/span4][span4]
[btn text=”Submit Show Results” link=”https://wdafl.org/submit-high-point-show-files/” tcolor=”#ffffff” thovercolor=”#ffffff” size=”large” icon=”icon-arrow-right” target=”false”]
[/span4][/columns]
[space size=”20px”]
(Please allow 30 days for scores to be verified and posted.)
[accordion][pane title=”Butler, Susan”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Kiss This Gentleman | Amateur | Ocala FHP | 1/18/2020 | Sharron Sarchet “r” | Basic | 1 | 69.167 |
Kiss This Gentleman | Amateur | Ocala FHP | 1/18/2020 | Sharron Sarchet “r” | Basic | 3 | 68.250 |
Kiss This Gentleman | Amateur | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Basic | 1 | 70.000 |
Kiss This Gentleman | Amateur | Ocala FHP | 6/20/2020 | Beth Barritt “R” | Basic | 1 | 64.167 |
Kiss This Gentleman | Amateur | Ocala FHP | 6/20/2020 | Beth Barritt “R” | Basic | 3 | 63.750 |
Kiss This Gentleman | Amateur | Stride | 8/30/2020 | Michelle Velasco “L” | Basic | 3 | 66.250 |
Kiss This Gentleman | Amateur | Stride | 8/30/2020 | Michelle Velasco “L” | Basic | 4 | 65.000 |
Kiss This Gentleman | Amateur | Ocala FHP | 9/5/2020 | Natalie Lamping “R” | Basic | 4 | 65.400 |
Kiss This Gentleman | Amateur | Stride #3 | 9/26/2020 | Paulette Stoudt “L” | Basic | 3 | 67.500 |
Kiss This Gentleman | Amateur | Stride #3 | 9/26/2020 | Paulette Stoudt “L” | Basic | 4 | 66.600 |
Kiss This Gentleman | Amateur | Stride #4 | 9/27/2020 | Eline Eckroth “L” | Basic | 1 | 71.250 |
Kiss This Gentleman | Amateur | Stride #4 | 9/27/2020 | Eline Eckroth “L” | Basic | 3 | 69.000 |
Kiss This Gentleman | Amateur | SYH All Breed | 10/10/2020 | Ida Norris “r” | Basic | 3 | 69.000 |
Kiss This Gentleman | Amateur | SYH All Breed | 10/11/2020 | Ida Norris “r” | Basic | 3 | 67.700 |
[/pane][pane title=”Cavaliere, Jackie”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Blaine | Open | Ocala FHP | 2/23/2020 | Beth Barritt “R” | Level 1 | 1 | 65.185 |
Blaine | Open | Ocala FHP | 2/23/2020 | Judy Downer “r” | Level 1 | 2 | 62.679 |
Blaine | Open | Stride | 3/1/2020 | Sue Clarke “L” | Level 1 | 1 | 68.704 |
Blaine | Open | Stride | 3/1/2020 | Sue Clarke “L” | Level 1 | 2 | 68.572 |
Blaine | Open | Ocala FHP | 6/20/2020 | Beth Barritt “R” | Level 1 | 3 | 66.110 |
Blaine | Open | Ocala FHP | 6/20/2020 | Megan McGee “r” | Level 1 | 4 | 70.192 |
Blaine | Open | Ocala FHP | 6/21/2020 | Beth Barritt “R” | Level 1 | 4 | 64.808 |
Blaine | Open | Ocala FHP | 9/5/2020 | Sue Hughes “R” | Level 1 | 1 | 67.037 |
Blaine | Open | Ocala FHP | 9/6/2020 | Sue Hughes “R” | Level 1 | 4 | 68.846 |
Blaine | Open | Stride #4 | 9/27/2020 | Charlotte Trentleman “S” | Level 1 | 1 | 68.149 |
Blaine | Open | Stride #5 | 10/25/2020 | Heather Stalker “R” | Level 1 | 1 | 72.408 |
[/pane][pane title=”Cooke, Amber”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Dun It Big Tig | Amateur | SWFDA | 1/11/2020 | Beth Barritt “R” | Intro | 3 | 68.250 |
Dun It Big Tig | Amateur | SWFDA | 1/11/2020 | Beth Barritt “R” | Intro | 4 | 68.811 |
Dun It Big Tig | Amateur | Ocala FHP | 1/18/2020 | Sharron Sarchet “r” | Intro | 1 | 62.727 |
Dun It Big Tig | Amateur | Ocala FHP | 1/19/2020 | Sharron Sarchet “r” | Intro | 2 | 62.222 |
Dun It Big Tig | Amateur | Alpha | 1/26/2020 | Carol Bishop “r” | Intro | 1 | 67.272 |
Dun It Big Tig | Amateur | Alpha | 1/26/2020 | Carol Bishop “r” | Intro | 2 | 66.944 |
Dun It Big Tig | Amateur | Ocala FHP | 2/22/2020 | Judy Downer “r” | Intro | 1 | 63.409 |
Dun It Big Tig | Amateur | Ocala FHP | 2/22/2020 | Judy Downer “r” | Intro | 3 | 63.000 |
Dun It Big Tig | Amateur | Ocala FHP | 2/23/2020 | Judy Downer “r” | Intro | 2 | 61.667 |
Dun It Big Tig | Amateur | SWFDA | 3/14/2020 | Judy Downer “r” | Intro | 3 | 64.250 |
Dun It Big Tig | Amateur | SWFDA | 3/14/2020 | Judy Downer “r” | Intro | 4 | 62.381 |
Dun It Big Tig | Amateur | Ocala FHP | 6/20/2020 | Beth Barritt “R” | Intro | 1 | 64.318 |
Dun It Big Tig | Amateur | Ocala FHP | 6/20/2020 | Megan McGee “r” | Intro | 4 | 62.381 |
Dun It Big Tig | Amateur | Ocala FHP | 6/21/2020 | Beth Barritt “R” | Intro | 2 | 65.556 |
Dun It Big Tig | Amateur | Ocala FHP | 6/21/2020 | Megan McGee “r” | Intro | 3 | 62.000 |
Dun It Big Tig | Amateur | SYH | 8/15/2020 | Beth Barritt “R” | Intro | 1 | 64.545 |
Dun It Big Tig | Amateur | SYH | 8/15/2020 | Beth Barritt “R” | Intro | 2 | 65.833 |
Dun It Big Tig | Amateur | SYH | 8/15/2020 | Beth Barritt “R” | Intro | 3 | 64.250 |
Dun It Big Tig | Amateur | SYH | 8/15/2020 | Beth Barritt “R” | Intro | 4 | 73.571 |
Dun It Big Tig | Amateur | Ocala FHP | 9/5/2020 | Sue Hughes “R” | Intro | 1 | 70.682 |
Dun It Big Tig | Amateur | Ocala FHP | 9/5/2020 | Sue Hughes “R” | Intro | 2 | 68.333 |
Dun It Big Tig | Amateur | Ocala FHP | 9/5/2020 | Sue Hughes “R” | Intro | 3 | 67.500 |
Dun It Big Tig | Amateur | Ocala FHP | 9/5/2020 | Natalie Lamping “R” | Intro | 4 | 64.048 |
Dun It Big Tig | Amateur | SYH All Breed | Ida Norris “r” | Intro | 2 | 67.200 | |
Dun It Big Tig | Amateur | Fall Festival | 11/8/2020 | Carol Bishop “r” | Intro | 1 | 75.818 |
Dun It Big Tig | Amateur | Fall Festival | 11/8/2020 | Carol Bishop “r” | Intro | 2 | 75.000 |
[/pane][pane title=”Cox, Natalie”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Cromodo Dragon | Amateur | NFDA | 2/1/2020 | Brian McMahon “R” | Level 1 | 2 | 70.357 |
Cromodo Dragon | Amateur | NFDA | 2/1/2020 | Brian McMahon “R” | Level 1 | 3 | 68.703 |
[/pane][pane title=”Cruzan, Melissa”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Modern Muse | Youth | AHAF Holiday | 12/14/2019 | Karen Winn “R” | Intro | 3 | 68.250 |
Modern Muse | Youth | AHAF Holiday | 12/14/2019 | Karen Winn “R” | Intro | 4 | 71.190 |
Modern Muse | Youth | Ocala FHP | 1/18/2020 | Jodi Ely “R” | Intro | 2 | 70.278 |
Modern Muse | Youth | Ocala FHP | 1/18/2019 | Jodi Ely “R” | Intro | 4 | 70.714 |
Modern Muse | Youth | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Intro | 3 | 68.750 |
Modern Muse | Youth | Ocala FHP | 2/22/2020 | Beth Barritt “R” | Intro | 2 | 70.000 |
Modern Muse | Youth | Ocala FHP | 2/22/2020 | Beth Barritt “R” | Intro | 4 | 68.810 |
Modern Muse | Youth | Ocala Arab | 3/8/2020 | Brian McMahon “R” | Intro | 2 | 71.389 |
Modern Muse | Youth | Ocala Arab | 3/8/2020 | Brian McMahon “R” | Intro | 3 | 69.750 |
Modern Muse | Youth | Ocala Arab | 3/8/2020 | Brian McMahon “R” | Intro | 4 | 70.000 |
Modern Muse | Youth | Ocala FHP | 6/20/2020 | Megan McGee “r” | Intro | 2 | 75.556 |
Modern Muse | Youth | Ocala FHP | 6/20/2020 | Beth Barritt “R” | Intro | 3 | 70.750 |
Modern Muse | Youth | Ocala FHP | 6/21/2020 | Beth Barritt “R” | Intro | 4 | 71.905 |
Modern Muse | Youth | Ocala V | 9/5/2020 | Natalie Lamping “R” | Intro | 2 | 69.444 |
Modern Muse | Youth | Ocala V | 9/5/2020 | Sue Hughes “R” | Intro | 3 | 70.750 |
Modern Muse | Youth | Ocala V | 9/6/2020 | Sue Hughes “R” | Intro | 2 | 73.611 |
[/pane][pane title=”Davitt, Diane”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
GHS Poco Skip’n Scotch | Amateur | Silver Sands | 2/2/2020 | Eline Eckroth “L” | Intro | 3 | 68.500 |
GHS Poco Skip’n Scotch | Amateur | Silver Sands | 2/2/2020 | Eline Eckroth “L” | Intro | 4 | 66.905 |
GHS Poco Skip’n Scotch | Amateur | Labor Day | 9/5/2020 | Sue Clarke “L” | Intro | 3 | 73.500 |
GHS Poco Skip’n Scotch | Amateur | Labor Day | 9/5/2020 | Sue Clarke “L” | Intro | 4 | 68.095 |
GHS Poco Skip’n Scotch | Amateur | Halloween | ######## | Jessica McTaggart “L” | Intro | 3 | 66.750 |
GHS Poco Skip’n Scotch | Amateur | Halloween | ######## | Jessica McTaggart “L” | Intro | 4 | 68.333 |
[/pane][pane title=”Dombroski, Tilley”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
JoJo | Youth | SCR | 8/15/2020 | Judy Downer “r” | Intro | 2 | 64.170 |
JoJo | Youth | SCR | 8/15/2020 | Judy Downer “r” | Intro | 3 | 62.750 |
JoJo | Youth | SCR | 8/15/2020 | Judy Downer “r” | Intro | 4 | 61.670 |
JoJo | Youth | LSS 20-364 | 9/12/2020 | Lynn Newton “r” | Intro | 3 | 66.500 |
JoJo | Youth | LSS 20-364 | 9/12/2020 | Lynn Newton “r” | Intro | 4 | 65.230 |
JoJo | Youth | LSS 20-277 | ######## | Stephanie Mosely “r” | Intro | 2 | 66.670 |
JoJo | Youth | LSS 20-277 | ######## | Stephanie Mosely “r” | Intro | 3 | 68.000 |
JoJo | Youth | LSS 20-277 | ######## | Stephanie Mosely “r” | Intro | 4 | 64.300 |
[/pane][pane title=”Fitch, Dana”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Brooks Dream | Open | Ocala FHP | 1/18/2020 | Jodi Ely “R” | Level 3 | 1 | 68.333 |
Brooks Dream | Open | Ocala FHP | 1/18/2020 | Jodi Ely “R” | Level 3 | 2 | 70.625 |
Brooks Dream | Open | Ocala FHP | 1/18/2020 | Jodi Ely “R” | Level 3 | 3 | 67.167 |
Brooks Dream | Open | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Level 3 | 1 | 70.000 |
Brooks Dream | Open | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Level 3 | 2 | 68.438 |
Brooks Dream | Open | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Level 3 | 3 | 69.333 |
Brooks Dream | Open | Ocala FHP | 2/22/2020 | Beth Barritt “R” | Level 3 | 1 | 70.185 |
Brooks Dream | Open | Ocala FHP | 2/22/2020 | Beth Barritt “R” | Level 3 | 2 | 71.094 |
Brooks Dream | Open | Ocala FHP | 2/23/2020 | Beth Barritt “R” | Level 3 | 1 | 71.296 |
Brooks Dream | Open | Ocala FHP | 2/23/2020 | Beth Barritt “R” | Level 3 | 2 | 69.375 |
Brooks Dream | Open | Ocala FHP | 2/22/2020 | Beth Barritt “R” | Level 4 | 1 | 70.862 |
Conaloha Balalano | Open | Ocala FHP | 1/18/2020 | Jodi Ely “R” | Level 4 | 2 | 70.323 |
Conaloha Balalano | Open | Ocala FHP | 1/18/2020 | Jodi Ely “R” | Level 4 | 3 | 65.857 |
Conaloha Balalano | Open | Ocala FHP | 1/18/2020 | Jodi Ely “R” | Level 4 | 4 | 68.676 |
Conaloha Balalano | Open | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Level 4 | 2 | 72.742 |
Conaloha Balalano | Open | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Level 4 | 3 | 67.571 |
Conaloha Balalano | Open | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Level 4 | 4 | 71.029 |
Conaloha Balalano | Open | Ocala FHP | 2/22/2020 | Beth Barritt “R” | Level 4 | 2 | 70.806 |
Conaloha Balalano | Open | Ocala FHP | 2/22/2020 | Beth Barritt “R” | Level 4 | 3 | 70.857 |
Conaloha Balalano | Open | Ocala FHP | 2/22/2020 | Beth Barritt “R” | Level 4 | 4 | 70.147 |
Conaloha Balalano | Open | Ocala Arab | 3/7/2020 | Brian McMahon “R” | Level 4 | 2 | 72.097 |
Conaloha Balalano | Open | Ocala Arab | 3/7/2020 | Brian McMahon “R” | Level 4 | 4 | 70.588 |
Conaloha Balalano | Open | Ocala Arab | 3/8/2020 | Brian McMahon “R” | Level 4 | 2 | 74.677 |
Conaloha Balalano | Open | Ocala Arab | 3/8/2020 | Brian McMahon “R” | Level 4 | 4 | 72.206 |
Conaloha Balalano | Open | AHAFThanksgiving | 11/28/2020 | Natalie Lamping “R” | Level 4 | 1 | 66.379 |
Conaloha Balalano | Open | AHAFThanksgiving | 11/28/2020 | Natalie Lamping “R” | Level 4 | 2 | 65.322 |
Conaloha Balalano | Open | AHAFThanksgiving | 11/28/2020 | Natalie Lamping “R” | Level 4 | 3 | 66.286 |
Conaloha Balalano | Open | AHAFThanksgiving | 11/28/2020 | Natalie Lamping “R” | Level 4 | 4 | 68.529 |
[/pane][pane title=”Gibson, Diana”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Rock Hard Cookies | Amateur | NFDA | 2/1/2020 | Kristen Petzold “L” | Level 1 | 1 | 69.444 |
[/pane][pane title=”Greene, Holly”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
White Of Morn EQ | Amateur | Ocala FHP | 1/18/2020 | Sharron Sarchet “r” | Level 1 | 1 | 68.704 |
White Of Morn EQ | Amateur | Ocala FHP | 1/18/2020 | Jodi Ely “R” | Level 1 | 2 | 64.107 |
White Of Morn EQ | Amateur | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Level 1 | 1 | 66.296 |
White Of Morn EQ | Amateur | Ocala FHP | 1/19/2020 | Sharron Sarchet “r” | Level 1 | 2 | 65.179 |
White Of Morn EQ | Amateur | Ocala FHP | 2/22/2020 | Beth Barritt “R” | Level 1 | 2 | 62.143 |
White Of Morn EQ | Amateur | Ocala FHP | 2/23/2020 | Beth Barritt “R” | Level 1 | 1 | 60.556 |
White Of Morn EQ | Amateur | Ocala FHP | 2/23/2020 | Judy Downer “r” | Level 1 | 2 | 64.286 |
White Of Morn EQ | Amateur | OAHA | 3/7/2020 | Brian McMahon “R” | Level 1 | 1 | 67.593 |
White Of Morn EQ | Amateur | OAHA | 3/7/2020 | Brian McMahon “R” | Level 1 | 2 | 67.679 |
White Of Morn EQ | Amateur | OAHA | 3/8/2020 | Brian McMahon “R” | Level 1 | 1 | 64.630 |
White Of Morn EQ | Amateur | OAHA | 3/8/2020 | Brian McMahon “R” | Level 1 | 2 | 66.964 |
White Of Morn EQ | Amateur | AHAFThanksgiving | 11/28/2020 | Natalie Lamping “R” | Level 1 | 1 | 64.259 |
White Of Morn EQ | Amateur | AHAFThanksgiving | 11/28/2020 | Natalie Lamping “R” | Level 1 | 2 | 66.071 |
White Of Morn EQ | Amateur | AHAFThanksgiving | 11/28/2020 | Natalie Lamping “R” | Level 1 | 4 | 64.038 |
White Of Morn EQ | Amateur | AHAFThanksgiving | 11/29/2020 | Natalie Lamping “R” | Level 1 | 1 | 64.629 |
[/pane][pane title=”Hammann, Taylor”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Zippin With Chocolet | Youth | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Level 2 | 1 | 68.269 |
Zippin With Chocolet | Youth | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Level 2 | 3 | 71 |
Zippin With Chocolet | Youth | NFDA | 3/7/2020 | Beth Barritt “R” | Level 2 | 2 | 65 |
Zippin With Chocolet | Youth | NFDA | 3/7/2020 | Beth Barritt “R” | Level 2 | 4 | 66.129 |
[/pane][pane title=”Jeffries, Wendy”]
Scores coming soon …
[/pane][pane title=”Johnson, Susan”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Twilight Star Gazer | Amateur | NFDA | 2/1/2020 | Kristen Petzold “L” | Intro | 1 | 65.227 |
Twilight Star Gazer | Amateur | NFDA | 2/1/2020 | Kristen Petzold “L” | Intro | 4 | 78.333 |
[/pane][pane title=”Kopak, Amanda”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Dreamin Miracles | Amateur | Alpha | 9/27/2020 | Heather Stalker “R” | Intro | 1 | 71.590 |
Dreamin Miracles | Amateur | Alpha | 9/27/2020 | Heather Stalker “R” | Intro | 2 | 70.000 |
Dreamin Miracles | Amateur | Alpha | 9/27/2020 | Heather Stalker “R” | Intro | 3 | 71.750 |
Dreamin Miracles | Amateur | Alpha | 9/27/2020 | Heather Stalker “R” | Intro | 4 | 63.571 |
Dreamin Miracles | Amateur | Alpha | 11/1/2020 | Bill Woods “L” | Intro | 1 | 70.227 |
Dreamin Miracles | Amateur | Alpha | 11/1/2020 | Bill Woods “L” | Intro | 3 | 66.250 |
Dreamin Miracles | Amateur | Alpha | 11/1/2020 | Bill Woods “L” | Intro | 4 | 66.428 |
Dreamin Miracles | Amateur | Alpha | 11/22/2020 | Leslie Zieger “L” | Intro | 1 | 70.454 |
Dreamin Miracles | Amateur | Alpha | 11/22/2020 | Leslie Zieger “L” | Intro | 2 | 69.722 |
Dreamin Miracles | Amateur | Alpha | 11/22/2020 | Leslie Zieger “L” | Intro | 3 | 70.000 |
Dreamin Miracles | Amateur | Alpha | 11/22/2020 | Leslie Zieger “L” | Intro | 4 | 70.000 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 9/27/2020 | Heather Stalker “R” | Intro | 1 | 69.090 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 9/27/2020 | Heather Stalker “R” | Intro | 2 | 69.722 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 9/27/2020 | Heather Stalker “R” | Intro | 3 | 67.500 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 9/27/2020 | Heather Stalker “R” | Intro | 4 | 65.952 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 11/1/2020 | Bill Woods “L” | Intro | 1 | 69.318 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 11/1/2020 | Bill Woods “L” | Intro | 2 | 66.944 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 11/1/2020 | Bill Woods “L” | Intro | 3 | 69.750 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 11/1/2020 | Bill Woods “L” | Intro | 4 | 68.571 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 11/22/2020 | Leslie Zieger “L” | Intro | 1 | 70.681 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 11/22/2020 | Leslie Zieger “L” | Intro | 2 | 73.056 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 11/22/2020 | Leslie Zieger “L” | Intro | 3 | 70.250 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha | 11/22/2020 | Leslie Zieger “L” | Intro | 4 | 68.571 |
[/pane][pane title=”Lanzisera, Joanne”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Cookin At Sonrise | Amateur | Ocala FHP | 1/18/2020 | Sharron Sarchet “r” | Intro | 3 | 73.500 |
Cookin At Sonrise | Amateur | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Intro | 1 | 79.545 |
Cookin At Sonrise | Amateur | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Intro | 3 | 72.000 |
Cookin At Sonrise | Amateur | Ocala FHP | 1/19/2020 | Sharron Sarchet “r” | Intro | 4 | 71.429 |
Cookin At Sonrise | Amateur | Ocala FHP | 2/23/2020 | Judy Downer “r” | Intro | 4 | 68.333 |
Cookin At Sonrise | Amateur | Ocala FHP | 6/20/2020 | Megan McGee “r” | Intro | 2 | 82.778 |
Cookin At Sonrise | Amateur | Ocala FHP | 6/20/2020 | Megan McGee “r” | Intro | 4 | 75.714 |
Cookin At Sonrise | Amateur | Ocala FHP | 6/21/2020 | Megan McGee “r” | Intro | 3 | 74.750 |
Cookin At Sonrise | Amateur | AHAFThanksgiving | 11/28/2020 | Renee Johnson “R” | Intro | 1 | 79.318 |
Cookin At Sonrise | Amateur | AHAFThanksgiving | 11/28/2020 | Renee Johnson “R” | Intro | 3 | 79.500 |
[/pane][pane title=”Marshall, Leah”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Hez Worth The Wait | Amateur | Little Star Stables | 2/15/2020 | Heather Stalker “R” | Basic | 3 | 71.000 |
Hez Worth The Wait | Amateur | NWFL | 6/13/2020 | Heather Stalker “R” | Basic | 1 | 70.625 |
Hez Worth The Wait | Amateur | LSS | 6/20/2020 | Sara Warner “L” | Basic | 1 | 72.700 |
Hez Worth The Wait | Amateur | LSS | 9/12/2020 | Lynn Newton “r” | Basic | 4 | 75.000 |
Hez Worth The Wait | Amateur | LSS 20-277 | ######## | Stephanie Mosely “r” | Basic | 1 | 74.000 |
Hez Worth The Wait | Amateur | LSS 20-277 | ######## | Stephanie Mosely “r” | Basic | 3 | 72.800 |
Hez Worth The Wait | Amateur | LSS | 2/15/2020 | Heather Stalker “R” | Level 1 | 1 | 65.000 |
Hez Worth The Wait | Amateur | NWFL | 6/13/2020 | Heather Stalker “R” | Level 1 | 1 | 70.185 |
Hez Worth The Wait | Amateur | LSS | 6/20/2020 | Sara Warner “L” | Level 1 | 1 | 68.520 |
Hez Worth The Wait | Amateur | LSS | 6/20/2020 | Sara Warner “L” | Level 1 | 4 | 67.120 |
Hez Worth The Wait | Amateur | LSS | 9/12/2020 | Lynn Newton “r” | Level 1 | 1 | 76.300 |
Hez Worth The Wait | Amateur | LSS | 9/12/2020 | Lynn Newton “r” | Level 1 | 2 | 85.530 |
[/pane][pane title=”Martin, Andrea”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Belle Reve | Open | LSS | 6/20/2020 | Sara Warner “L” | Intro | 2 | 64.440 |
Belle Reve | Open | LSS | 6/20/2020 | Sara Warner “L” | Intro | 4 | 64.290 |
Belle Reve | Open | LSS 20-364 | 9/12/2020 | Lynn Newton “r” | Intro | 3 | 71.750 |
Belle Reve | Open | LSS 20-364 | 9/12/2020 | Lynn Newton “r” | Intro | 4 | 70.950 |
Belle Reve | Open | NWFL 20-264 | 9/19/2020 | Judy Downer “r” | Intro | 3 | 66.500 |
Belle Reve | Open | NWFL 20-264 | 9/19/2020 | Judy Downer “r” | Intro | 4 | 63.571 |
[/pane][pane title=”Merchant Lauren”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
TRR Pepcids Senorita | Open | Alpha | 1/26/2020 | Carol Bishop “r” | Level 1 | 1 | 72.037 |
TRR Pepcids Senorita | Open | Alpha | 1/26/2020 | Carol Bishop “r” | Level 1 | 2 | 72.500 |
TRR Pepcids Senorita | Open | SYH | 8/15/2020 | Beth Barritt “R” | Level 1 | 1 | 70.740 |
TRR Pepcids Senorita | Open | SYH | 8/15/2020 | Beth Barritt “R” | Level 1 | 2 | 73.928 |
TRR Pepcids Senorita | Open | SYH | 8/15/2020 | Beth Barritt “R” | Level 1 | 3 | 76.481 |
TRR Pepcids Senorita | Open | SYH | 8/15/2020 | Beth Barritt “R” | Level 1 | 4 | 69.038 |
TRR Pepcids Senorita | Open | Ocala FHP | 9/5/2020 | Sue Hughes “R” | Level 1 | 1 | 68.519 |
TRR Pepcids Senorita | Open | Ocala FHP | 9/5/2020 | Natalie Lamping “R” | Level 1 | 2 | 70.536 |
TRR Pepcids Senorita | Open | Ocala FHP | 9/5/2020 | Sue Hughes “R” | Level 1 | 3 | 68.704 |
TRR Pepcids Senorita | Open | Ocala FHP | 9/5/2020 | Natalie Lamping “R” | Level 1 | 4 | 68.654 |
TRR Pepcids Senorita | Open | SWFDA | 1/11/2020 | Beth Barritt “R” | Level 2 | 3 | 68.833 |
TRR Pepcids Senorita | Open | SWFDA | 1/11/2020 | Beth Barritt “R” | Level 2 | 4 | 64.355 |
TRR Pepcids Senorita | Open | Ocala FHP | 1/18/2020 | Jodi Ely “R” | Level 2 | 1 | 70.769 |
TRR Pepcids Senorita | Open | Ocala FHP | 1/19/2020 | Jodi Ely “R” | Level 2 | 2 | 69.821 |
TRR Pepcids Senorita | Open | Ocala FHP | 2/22/2020 | Beth Barritt “R” | Level 2 | 1 | 67.885 |
TRR Pepcids Senorita | Open | Ocala FHP | 2/22/2020 | Beth Barritt “R” | Level 2 | 3 | 66.333 |
TRR Pepcids Senorita | Open | Ocala FHP | 2/23/2020 | Beth Barritt “R” | Level 2 | 2 | 66.964 |
TRR Pepcids Senorita | Open | Ocala FHP | 6/20/2020 | Beth Barritt “R” | Level 2 | 1 | 71.154 |
TRR Pepcids Senorita | Open | Ocala FHP | 6/20/2020 | Beth Barritt “R” | Level 2 | 3 | 66.500 |
TRR Pepcids Senorita | Open | Ocala FHP | 6/21/2020 | Beth Barritt “R” | Level 2 | 2 | 66.250 |
TRR Pepcids Senorita | Open | Ocala FHP | 6/21/2020 | Beth Barritt “R” | Level 2 | 4 | 67.581 |
TRR Pepcids Senorita | Open | Alpha | 9/27/2020 | Heather Stalker “R” | Level 2 | 1 | 71.346 |
[/pane][pane title=”Perkins, Nancy”]
Scores coming soon …
[/pane][pane title=”Pickett, Adelaide”]
Scores coming soon ….
[/pane][pane title=”Richmond, Christine”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Sarges War Eagle | Amateur | NWFL | 6/13/2020 | Heather Stalker “R” | Intro | 4 | 67.619 |
Sarges War Eagle | Amateur | LSS | 9/12/2020 | Lynn Newton “r” | Intro | 4 | 76.670 |
Sarges War Eagle | Amateur | NWFL | 6/13/2020 | Heather Stalker “R” | Basic | 2 | 61.740 |
Sarges War Eagle | Amateur | SCR | 8/15/2020 | Judy Downer “r” | Basic | 1 | 63.950 |
Sarges War Eagle | Amateur | SCR | 8/15/2020 | Judy Downer “r” | Basic | 4 | 64.000 |
Sarges War Eagle | Amateur | LSS | 9/12/2020 | Lynn Newton “r” | Basic | 3 | 76.000 |
Sarges War Eagle | Amateur | LSS | 9/12/2020 | Lynn Newton “r” | Basic | 4 | 69.200 |
Sarges War Eagle | Amateur | NWFL | 9/19/2020 | Judy Downer “r” | Basic | 1 | 65.417 |
Sarges War Eagle | Amateur | NWFL | 9/19/2020 | Judy Downer “r” | Basic | 3 | 64.750 |
Sarges War Eagle | Amateur | NWFL | 9/19/2020 | Judy Downer “r” | Basic | 4 | 64.400 |
[/pane][pane title=”Shepard, Aaron”]
