Show Results for 2021 WDAFL High Point participants:
These are the show results for registered High Point Participants. To register for the program, you can apply online.
[columns] [span4]
[btn text=”High Point Participant Registration ” link=”https://wdafl.org/wdafl-high-point-registration/” tcolor=”#ffffff” thovercolor=”#ffffff” size=”large” icon=”icon-arrow-right” target=”false”]
[/span4][span4]
[btn text=”Submit Show Results” link=”https://wdafl.org/submit-high-point-show-files/” tcolor=”#ffffff” thovercolor=”#ffffff” size=”large” icon=”icon-arrow-right” target=”false”]
[/span4][span4]
[/span4][/columns]
[space size=”20px”]
(Please allow 30 days for scores to be verified and posted.)
[accordion][pane title=”Adamo, Brooke”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Uno | Youth | Horsey Holidays | 11/20/2021 | Dominique Ferguson “L” | Intro | 1 | 67.730 |
Uno | Youth | Horsey Holidays | 11/20/2021 | Dominique Ferguson “L” | Intro | 3 | 68.500 |
[/pane][pane title=”Butler, Susan”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
---|---|---|---|---|---|---|---|
Kiss This Gentleman | Amateur | Stride 3 | 3/28/2021 | Heather Walters “L” | Basic | 1 | 71.667 |
[/pane][pane title=”Cavalier, Jackie”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Blaine | Amateur | Stride 1 | 1/31/2021 | Kristen Petzold “L” | Level 1 | 1 | 67.037 |
Blaine | Amateur | Stride 2 | 2/28/2021 | Tara Manion “L” | Level 1 | 4 | 65.000 |
Blaine | Amateur | Stride 2 | 2/28/2021 | Bill Woods “R” | Level 1 | 1 | 72.222 |
Blaine | Amateur | Stride 3 | 3/28/2021 | Heather Walters “L” | Level 1 | 1 | 66.667 |
Blaine | Amateur | FHP | 7/31/2021 | Jodi Ely “R” | Level 1 | 1 | 72.593 |
Blaine | Amateur | FHP | 7/31/2021 | Jodi Ely “R” | Level 1 | 4 | 69.038 |
Blaine | Amateur | 8/29/2021 | Janice Mumford “R” | Level 1 | 1 | 70.185 | |
Blaine | Amateur | AHAF | 11/27/2021 | Charlotte Trentleman “R” | Level 1 | 3 | 71.296 |
[/pane][pane title=”Cooke, Amber”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Dun It Big Tig | Amateur | Haywire 1 21-109 | 1/16/2021 | Natalie Lamping “R” | Intro | 1 | 69.773 |
Dun It Big Tig | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Intro | 1 | 73.182 |
Dun It Big Tig | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Intro | 2 | 72.778 |
Dun It Big Tig | Amateur | Haywire 5 21-120 | 3/13/2021 | Cindy Butler “R” | Intro | 2 | 71.666 |
Dun It Big Tig | Amateur | Haywire 7 21-172 | 4/17/2021 | Robyn Nunally “R” | Intro | 3 | 70.000 |
Dun It Big Tig | Amateur | Haywire 7 21-172 | 4/17/2021 | Robyn Nunally “R” | Intro | 4 | 70.000 |
Dun It Big Tig | Amateur | Alpha | 5/2/2021 | Heather Stalker “R” | Intro | 3 | 70.000 |
[/pane][pane title=”Davis, Leslie”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
WR Esmeralda’s Will By Caymus | Amateur | SYH 21-125 | Joyce Swanson “R” | Basic | 1 | 65.625 | |
WR Esmeralda’s Will By Caymus | Amateur | SYH 21-125 | Brian MacMahon “R” | Basic | 1 | 62.917 | |
WR Esmeralda’s Will By Caymus | Amateur | SYH 21-125 | Brian MacMahon “R” | Basic | 4 | 61.200 | |
WR Esmeralda’s Will By Caymus | Amateur | Stride 5 | 10/24/2021 | Charlotte Trentleman “R” | Basic | 1 | 63.958 |
WR Esmeralda’s Will By Caymus | Amateur | Stride 5 | 10/24/2021 | Charlotte Trentleman “R” | Basic | 4 | 67.400 |
WR Esmeralda’s Will By Caymus | Amateur | Stride 1 | 1/31/2021 | Kristen Petzold “L” | Level 1 | 3 | 60.556 |
WR Esmeralda’s Will By Caymus | Amateur | Stride 1 | 1/31/2021 | Kristen Petzold “L” | Level 1 | 4 | 63.269 |
WR Esmeralda’s Will By Caymus | Amateur | Stride 2 | 2/28/2021 | Bill Woods “R” | Level 1 | 3 | 57.593 |
WR Esmeralda’s Will By Caymus | Amateur | Stride 2 | 2/28/2021 | Bill Woods “R” | Level 1 | 4 | 59.231 |
WR Esmeralda’s Will By Caymus | Amateur | Stride 3 | 3/26/2021 | Heather Walters “L” | Level 1 | 3 | 58.704 |
WR Esmeralda’s Will By Caymus | Amateur | Stride 3 | 3/26/2021 | Heather Walters “L” | Level 1 | 4 | 59.615 |
WR Esmeralda’s Will By Caymus | Amateur | Stride 4 | 9/19/2021 | Cheryl Holekamp “S” | Level 1 | 1 | 64.259 |
WR Esmeralda’s Will By Caymus | Amateur | SYH 21-125 | Cliff Swanson “R” | Level 1 | 1 | 59.444 | |
WR Panda’s Annie Rose by Caymus | Amateur | SYH 21-125 | Joyce Swanson “R” | Level 1 | 1 | 66.296 | |
WR Panda’s Annie Rose by Caymus | Amateur | SYH 21-125 | Joyce Swanson “R” | Level 1 | 4 | 58.077 |
[/pane][pane title=”Davitt, Diane”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
---|---|---|---|---|---|---|---|
GHS Poco Skip N Scotch | Amateur | Xmas | 12/12/2020 | Heather Stalker “R” | Intro | 3 | 71.500 |
GHS Poco Skip N Scotch | Amateur | Xmas | 12/12/2020 | Heather Stalker “R” | Intro | 4 | 68.810 |
[/pane][pane title=”Fitch, Dana”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
---|---|---|---|---|---|---|---|
Conaloha Balalano | Open | Ocala Arab | 3/13/2021 | Lynn Palm “R” | Level 4 | 3 | 69.429 |
Conaloha Balalano | Open | Ocala Arab | 3/13/2021 | Lynn Palm “R” | Level 4 | 4 | 70.882 |
Conaloha Balalano | Open | Ocala Arab | 3/14/2021 | Lynn Palm “R” | Level 4 | 3 | 68.429 |
Conaloha Balalano | Open | Ocala Arab | 3/14/2021 | Lynn Palm “R” | Level 4 | 4 | 68.088 |
Conaloha Balalano | Open | Central Arab | 4/10/2021 | Beth Barritt “R” | Level 4 | 2 | 74.800 |
Conaloha Balalano | Open | Central Arab | 4/10/2021 | Beth Barritt “R” | Level 4 | 3 | 71.100 |
Conaloha Balalano | Open | Central Arab | 4/10/2021 | Beth Barritt “R” | Level 4 | 4 | 72.200 |
Conaloha Balalano | Open | FHP | 6/19/2021 | Ann Judge “R” | Level 4 | 2 | 75.000 |
Conaloha Balalano | Open | FHP | 6/19/2021 | Ann Judge “R” | Level 4 | 4 | 74.118 |
Conaloha Balalano | Open | FHP | 6/20/2021 | Ann Judge “R” | Level 4 | 3 | 76.000 |
Conaloha Balalano | Open | FHP | 6/20/2021 | Ann Judge “R” | Level 4 | 4 | 74.853 |
[/pane][pane title=”Green, Holly”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
---|---|---|---|---|---|---|---|
White of Morn EQ | Amateur | Ocala Arab | 3/13/2021 | Lynn Palm “R” | Level 1 | 1 | 60.185 |
White of Morn EQ | Amateur | Ocala Arab | 3/14/2021 | Lynn Palm “R” | Level 1 | 2 | 62.500 |
White of Morn EQ | Amateur | Ocala Arab | 3/14/2021 | Lynn Palm “R” | Level 1 | 4 | 62.692 |
White of Morn EQ | Amateur | Central Arab | 4/10/2021 | Beth Barritt “R” | Level 1 | 1 | 68.700 |
White of Morn EQ | Amateur | Central Arab | 4/10/2021 | Beth Barritt “R” | Level 1 | 2 | 65.900 |
White of Morn EQ | Amateur | Central Arab | 4/10/2021 | Beth Barritt “R” | Level 1 | 4 | 61.200 |
White of Morn EQ | Amateur | Rg 12 Arab | Judy Downer “r” | Level 1 | 4 | 67.692 | |
White of Morn EQ | Amateur | FHP | 6/19/2021 | Ann Judge “R” | Level 1 | 1 | 64.815 |
White of Morn EQ | Amateur | FHP | 6/19/2021 | Ann Judge “R” | Level 1 | 4 | 64.808 |
White of Morn EQ | Amateur | FHP | 6/20/2021 | Ann Judge “R” | Level 1 | 2 | 64.815 |
White of Morn EQ | Amateur | FHP | 6/20/2021 | Ann Judge “R” | Level 1 | 4 | 61.731 |
White of Morn EQ | Amateur | FHP | 7/31/2021 | Jodi Ely “R” | Level 1 | 2 | 69.444 |
White of Morn EQ | Amateur | FHP | 7/31/2021 | Jodi Ely “R” | Level 1 | 4 | 67.692 |
[/pane][pane title=”Hiser, Mark”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Dreamin Miracles | Amateur | FHP 21-366 | 9/4/2021 | Janice Mumford “R” | Intro | 3 | 74.500 |
Dreamin Miracles | Amateur | FHP 21-366 | 9/5/2021 | Donna Meyer “R” | Intro | 3 | 75.000 |
Dreamin Miracles | Amateur | World | 10/1/2021 | Charlotte Trentleman “R” | Intro | 2 | 76.667 |
[/pane][pane title=”Kirkley, Lilly”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Tommy Temon | Youth | Alpha 21-372 | 9/11/2021 | Brian MacMahon “R” | Intro | 3 | 70.500 |
Tommy Temon | Youth | Spook 21-358 | 10/23/2021 | Leslie Lapardo “r” | Intro | 1 | 74.318 |
Tommy Temon | Youth | Spook 21-358 | 10/23/2021 | Leslie Lapardo “r” | Intro | 3 | 74.000 |
Tommy Temon | Youth | Spook 21-358 | 10/23/2021 | Leslie Lapardo “r” | Intro | 4 | 70.000 |
Tommy Temon | Youth | Spook 21-359 | 10/24/2021 | Intro | 3 | 71.750 | |
Tommy Temon | Youth | Spook 21-359 | 10/24/2021 | Intro | 4 | 68.095 |
[/pane][pane title=”Kopak, Amanda”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Dreamin Miracles | Amateur | Gulf Coast Circuit | 1/7/2021 | Charlotte Trentleman “R” | Intro | 1 | 73.860 |
Dreamin Miracles | Amateur | Gulf Coast Circuit | 1/7/2021 | Charlotte Trentleman “R” | Intro | 3 | 74.250 |
Dreamin Miracles | Amateur | Gulf Coast Circuit | 1/7/2021 | Charlotte Trentleman “R” | Intro | 4 | 68.810 |
Dreamin Miracles | Amateur | Haywire 1 21-109 | 1/16/2021 | Natalie Lamping “R” | Intro | 2 | 67.778 |
Dreamin Miracles | Amateur | Haywire 1 21-109 | 1/16/2021 | Natalie Lamping “R” | Intro | 3 | 69.000 |
Dreamin Miracles | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Intro | 1 | 69.091 |
Dreamin Miracles | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Intro | 2 | 68.056 |
Dreamin Miracles | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Intro | 3 | 71.000 |
Dreamin Miracles | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Intro | 4 | 68.810 |
Dreamin Miracles | Amateur | Haywire 4 21-119 | 2/14/2021 | Jodi Ely “R” | Intro | 3 | 72.250 |
Dreamin Miracles | Amateur | Haywire 6 21-121 | 3/14/2021 | Charlotte Trentleman “R” | Intro | 1 | 76.636 |
Dreamin Miracles | Amateur | Haywire 6 21-121 | 3/14/2021 | Charlotte Trentleman “R” | Intro | 3 | 74.250 |
Dreamin Miracles | Amateur | Haywire 6 21-121 | 3/14/2021 | Charlotte Trentleman “R” | Intro | 4 | 73.095 |
Dreamin Miracles | Amateur | Haywire 7 21-172 | 4/17/2021 | Robyn Nunally “R” | Intro | 2 | 72.500 |
Dreamin Miracles | Amateur | Haywire 7 21-172 | 4/17/2021 | Robyn Nunally “R” | Intro | 3 | 75.750 |
Dreamin Miracles | Amateur | Haywire 7 21-172 | 4/17/2021 | Robyn Nunally “R” | Intro | 4 | 73.333 |
Suzis Big Hot Rod in Heaven | Amateur | Gulf Coast Circuit | 1/7/2021 | Charlotte Trentleman “R” | Intro | 1 | 70.910 |
Suzis Big Hot Rod in Heaven | Amateur | Gulf Coast Circuit | 1/7/2021 | Charlotte Trentleman “R” | Intro | 3 | 71.250 |
Suzis Big Hot Rod in Heaven | Amateur | Gulf Coast Circuit | 1/7/2021 | Charlotte Trentleman “R” | Intro | 4 | 72.620 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Intro | 1 | 75.227 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Intro | 2 | 74.167 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Intro | 3 | 73.750 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Intro | 4 | 70.952 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 4 21-119 | 2/14/2021 | Jodi Ely “R” | Intro | 1 | 75.227 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 4 21-119 | 2/14/2021 | Jodi Ely “R” | Intro | 4 | 76.428 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 6 21-121 | 3/14/2021 | Charlotte Trentleman “R” | Intro | 3 | 73.500 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 6 21-121 | 3/14/2021 | Charlotte Trentleman “R” | Intro | 4 | 75.000 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 8 21-173 | 4/18/2021 | Janice Mumford “R” | Intro | 1 | 76.363 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 8 21-173 | 4/18/2021 | Janice Mumford “R” | Intro | 2 | 75.555 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 8 21-173 | 4/18/2021 | Janice Mumford “R” | Intro | 4 | 74.047 |
Suzis Big Hot Rod in Heaven | Amateur | SYH 21-125 | 8/13/2021 | Brian MacMahon “R” | Intro | 4 | 76.190 |
Suzis Big Hot Rod in Heaven | Amateur | FHP 21-366 | 9/4/2021 | Janice Mumford “R” | Intro | 3 | 74.000 |
Suzis Big Hot Rod in Heaven | Amateur | FHP 21-366 | 9/4/2021 | Donna Meyer “R” | Intro | 3 | 75.500 |
Suzis Big Hot Rod in Heaven | Amateur | World | 10/2/2021 | Cynthia Ganem “R” | Intro | 3 | 77.250 |
[/pane][pane title=”Lanzisera, Joanne”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
---|---|---|---|---|---|---|---|
Tommy Temon | Amateur | PGHA | 1/3/2021 | Charlotte Trentleman “R” | Basic | 1 | 71.250 |
Tommy Temon | Amateur | PGHA | 1/3/2021 | Charlotte Trentleman “R” | Basic | 2 | 72.391 |
Tommy Temon | Amateur | PGHA | 1/3/2021 | Charlotte Trentleman “R” | Basic | 4 | 74.800 |
Tommy Temon | Amateur | Haywire 2 | 1/17/2021 | Heather Stalker “R” | Basic | 2 | 73.478 |
Tommy Temon | Amateur | Jamboree | 1/24/2021 | Charlotte Trentleman “R” | Basic | 1 | 75.000 |
Tommy Temon | Amateur | Jamboree | 1/24/2021 | Charlotte Trentleman “R” | Basic | 2 | 76.739 |
Tommy Temon | Amateur | Haywire4 | 2/14/2021 | Jody Eli “R” | Basic | 2 | 76.086 |
[/pane][pane title=”Marshall Leah”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
---|---|---|---|---|---|---|---|
Awesome Vanity | Amateur | LSS 21-168 | 2/27/2021 | Katharina Nowotny-Boles “R” | Intro | 3 | 75.800 |
Awesome Vanity | Amateur | NWFL Leap Lep 21-222 | 3/20/2021 | Amy Lanier “r” | Intro | 3 | 73.000 |
Awesome Vanity | Amateur | LSS 21-251 | 4/18/2021 | Lynn Newton “r” | Intro | 3 | 79.570 |
Awesome Vanity | Amateur | SYH 21-125 | 8/13/2021 | Joyce Swanson “R” | Intro | 3 | 71.250 |
Awesome Vanity | Amateur | SYH 21-125 | 8/13/2021 | Joyce Swanson “R” | Intro | 4 | 69.048 |
Awesome Vanity | Amateur | LSS 21-168 | 2/27/2021 | Katharina Nowotny-Boles “R” | Basic | 1 | 70.420 |
Awesome Vanity | Amateur | LSS 21-168 | 2/27/2021 | Katharina Nowotny-Boles “R” | Basic | 3 | 66.000 |
Awesome Vanity | Amateur | NWFL Leap Lep 21-222 | 3/20/2021 | Amy Lanier “r” | Basic | 1 | 65.417 |
Awesome Vanity | Amateur | NWFL Leap Lep 21-222 | 3/20/2021 | Amy Lanier “r” | Basic | 3 | 69.000 |
Awesome Vanity | Amateur | NWFL 21-314 | 7/31/2021 | Heather Stalker “R” | Basic | 1 | 70.400 |
Awesome Vanity | Amateur | NWFL 21-314 | 7/31/2021 | Heather Stalker “R” | Basic | 3 | 70.000 |
[/pane][pane title=”Merchant Lauren”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Dun It Big Tig | Open | SWFDA 21-169 | 2/20/2021 | Megan McGee “r” | Basic | 2 | 74.347 |
Dun It Big Tig | Open | SWFDA 21-169 | 2/20/2021 | Megan McGee “r” | Basic | 3 | 67.250 |
[/pane][pane title=”Martin, Andrea”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Belle Reve | Open | LSS 21-251 | 4/18/2021 | Lynn Newton “r” | Intro | 2 | 72.780 |
Belle Reve | Open | LSS 21-251 | 4/18/2021 | Lynn Newton “r” | Intro | 3 | 75.500 |
Belle Reve | Open | LSS 21-251 | 4/18/2021 | Lynn Newton “r” | Intro | 4 | 72.860 |
Sweet Stylish Marana | Open | LSS 21-251 | 4/18/2021 | Lynn Newton “r” | Basic | 1 | 68.750 |
Sweet Stylish Marana | Open | LSS 21-251 | 4/18/2021 | Lynn Newton “r” | Basic | 2 | 69.350 |
Sweet Stylish Marana | Open | LSS 21-251 | 4/18/2021 | Lynn Newton “r” | Basic | 3 | 71.250 |
Sweet Stylish Marana | Open | LSS 21-251 | 4/18/2021 | Lynn Newton “r” | Basic | 4 | 67.000 |
Sweet Stylish Marana | Open | NWFL 21-314 | 7/31/2021 | Heather Stalker “R” | Basic | 2 | 66.100 |
Sweet Stylish Marana | Open | NWFL 21-314 | 7/31/2021 | Heather Stalker “R” | Basic | 4 | 69.200 |
Sweet Stylish Marana | Open | SYH 21-125 | 8/14/2021 | Joyce Swanson “R” | Basic | 4 | 63.600 |
[/pane][pane title=”Miller, Ashley”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Hickey’s Creek | Amateur | PGHA 21-102 | 1/3/2021 | Charlotte Trentleman “R” | Basic | 1 | 72.083 |
Hickey’s Creek | Amateur | PGHA 21-102 | 1/3/2021 | Charlotte Trentleman “R” | Basic | 2 | 66.739 |
Hickey’s Creek | Amateur | PGHA 21-102 | 1/3/2021 | Charlotte Trentleman “R” | Basic | 3 | 70.750 |
Hickey’s Creek | Amateur | PGHA 21-102 | 1/3/2021 | Charlotte Trentleman “R” | Basic | 4 | 69.000 |
Hickey’s Creek | Amateur | Haywire 1 21-109 | 1/16/2021 | Natalie Lamping “R” | Basic | 1 | 67.708 |
Hickey’s Creek | Amateur | SWFDA 21-169 | 2/20/2021 | Megan McGee “r” | Basic | 1 | 75.000 |
Hickey’s Creek | Amateur | Haywire 1 21-109 | 1/16/2021 | Natalie Lamping “R” | Level 1 | 1 | 69.630 |
Hickey’s Creek | Amateur | Haywire 2 21-110 | 1/16/2021 | Natalie Lamping “R” | Level 1 | 2 | 70.179 |
Hickey’s Creek | Amateur | Haywire 1 21-109 | 1/16/2021 | Natalie Lamping “R” | Level 1 | 3 | 69.259 |
Hickey’s Creek | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Level 1 | 1 | 71.852 |
Hickey’s Creek | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Level 1 | 2 | 70.893 |
Hickey’s Creek | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Level 1 | 3 | 72.037 |
Hickey’s Creek | Amateur | Haywire 2 21-110 | 1/17/2021 | Heather Stalker “R” | Level 1 | 4 | 70.769 |
Hickey’s Creek | Amateur | SWFDA 21-169 | 2/20/2021 | Megan McGee “r” | Level 1 | 1 | 69.074 |
Hickey’s Creek | Amateur | SWFDA 21-169 | 2/20/2021 | Megan McGee “r” | Level 1 | 2 | 71.250 |
Hickey’s Creek | Amateur | SWFDA 21-169 | 2/20/2021 | Megan McGee “r” | Level 1 | 4 | 71.730 |
Hickey’s Creek | Amateur | FHP | 6/19/2021 | Ann Judge “R” | Level 1 | 1 | 71.111 |
Hickey’s Creek | Amateur | FHP | 6/19/2021 | Ann Judge “R” | Level 1 | 2 | 75.000 |
Hickey’s Creek | Amateur | FHP | 6/19/2021 | Ann Judge “R” | Level 1 | 3 | 76.296 |
Hickey’s Creek | Amateur | FHP | 6/19/2021 | Ann Judge “R” | Level 1 | 4 | 71.538 |
Hickey’s Creek | Amateur | FHP | 6/20/2021 | Ann Judge “R” | Level 1 | 1 | 73.148 |
Hickey’s Creek | Amateur | FHP | 6/20/2021 | Ann Judge “R” | Level 1 | 2 | 71.111 |
Hickey’s Creek | Amateur | FHP | 6/20/2021 | Ann Judge “R” | Level 1 | 3 | 72.593 |
Hickey’s Creek | Amateur | FHP | 6/20/2021 | Ann Judge “R” | Level 1 | 4 | 71.154 |
Hickey’s Creek | Amateur | FHP | 7/31/2021 | Jodi Ely “R” | Level 1 | 1 | 75.741 |
Hickey’s Creek | Amateur | FHP | 7/31/2021 | Jodi Ely “R” | Level 1 | 2 | 79.074 |
Hickey’s Creek | Amateur | FHP | 7/31/2021 | Jodi Ely “R” | Level 1 | 3 | 80.000 |
Hickey’s Creek | Amateur | FHP | 7/31/2021 | Jodi Ely “R” | Level 1 | 4 | 77.115 |
Hickey’s Creek | Amateur | SYH 21-125 | 8/13/2021 | Joyce Swanson “R” | Level 1 | 1 | 73.703 |
Hickey’s Creek | Amateur | SYH 21-125 | 8/13/2021 | Joyce Swanson “R” | Level 1 | 3 | 72.407 |
Hickey’s Creek | Amateur | Haywire 3 21-118 | 2/13/2021 | Ron Bartholomew “R” | Level 2 | 67.321 | |
Hickey’s Creek | Amateur | Haywire 3 21-118 | 2/13/2021 | Ron Bartholomew “R” | Level 2 | 66.538 | |
Hickey’s Creek | Amateur | Haywire 3 21-118 | 2/13/2021 | Ron Bartholomew “R” | Level 2 | 4 | 66.452 |
Hickey’s Creek | Amateur | Haywire 4 21-119 | 2/14/2021 | Jodi Ely “R” | Level 2 | 1 | 67.500 |
Hickey’s Creek | Amateur | Haywire 4 21-119 | 2/14/2021 | Jodi Ely “R” | Level 2 | 2 | 69.821 |
Hickey’s Creek | Amateur | Haywire 4 21-119 | 2/14/2021 | Jodi Ely “R” | Level 2 | 4 | 71.129 |
Hickey’s Creek | Amateur | Alpha | 2/27/2021 | Beth Barritt “R” | Level 2 | 1 | 69.807 |
Hickey’s Creek | Amateur | Alpha | 2/27/2021 | Beth Barritt “R” | Level 2 | 2 | 76.346 |
Hickey’s Creek | Amateur | Alpha | 2/27/2021 | Beth Barritt “R” | Level 3 | 1 | 66.730 |
Hickey’s Creek | Amateur | Haywire 5 21-120 | 3/13/2021 | Cindy Butler “R” | Level 3 | 1 | 70.000 |
Hickey’s Creek | Amateur | Haywire 5 21-120 | 3/13/2021 | Cindy Butler “R” | Level 3 | 2 | 72.656 |
Hickey’s Creek | Amateur | Haywire 5 21-120 | 3/13/2021 | Cindy Butler “R” | Level 3 | 4 | 72.580 |
Hickey’s Creek | Amateur | Haywire 6 21-121 | 3/14/2021 | Charlotte Trentleman “R” | Level 3 | 1 | 69.444 |
Hickey’s Creek | Amateur | Haywire 6 21-121 | 3/14/2021 | Charlotte Trentleman “R” | Level 3 | 4 | 70.000 |
Hickey’s Creek | Amateur | Haywire 7 21-172 | 4/17/2021 | Robyn Nunally “R” | Level 4 | 1 | 66.551 |
Hickey’s Creek | Amateur | Haywire 7 21-172 | 4/17/2021 | Robyn Nunally “R” | Level 4 | 4 | 62.911 |
Hickey’s Creek | Amateur | Haywire 8 21-173 | 4/18/2021 | Janice Mumford “R” | Level 4 | 1 | 70.000 |
Hickey’s Creek | Amateur | Haywire 8 21-173 | 4/18/2021 | Janice Mumford “R” | Level 4 | 4 | 63.970 |
Hickey’s Creek | Amateur | Alpha 21-264 | 5/2/2021 | Heather Stalker “R” | Level 4 | 1 | 70.689 |
Hickey’s Creek | Amateur | Alpha 21-264 | 5/2/2021 | Heather Stalker “R” | Level 4 | 4 | 66.764 |
Hickey’s Creek | Amateur | Haywire 9 21-118 | 5/15/2021 | Lynn Palm “R” | Level 4 | 1 | 67.758 |
[/pane][pane title=”O’Neal, Donnica”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
---|---|---|---|---|---|---|---|
Praise The Blues | Amateur | SEA | 5/8/2021 | Elizabeth Poulin “L” | Intro | 3 | 70.250 |
Praise The Blues | Amateur | SEA | 5/8/2021 | Elizabeth Poulin “L” | Intro | 4 | 70.950 |
Praise The Blues | Amateur | Florabama | 6/5/2021 | Judy Downer “r” | Intro | 3 | 75.500 |
Praise The Blues | Amateur | Florabama | 6/5/2021 | Judy Downer “r” | Intro | 4 | 72.381 |
Praise The Blues | Amateur | NWFL 21-314 | 7/31/2021 | Heather Stalker “R” | Intro | 3 | 81.000 |
Praise The Blues | Amateur | NWFL 21-314 | 7/31/2021 | Heather Stalker “R” | Intro | 4 | 76.400 |
Praise The Blues | Amateur | NWFL 21-314 | 7/31/2021 | Heather Stalker “R” | Basic | 1 | 72.100 |
Praise The Blues | Amateur | NWFL 21-314 | 7/31/2021 | Heather Stalker “R” | Basic | 4 | 71.800 |
Praise The Blues | Amateur | SYH 21-125 | 8/13/2021 | Joyce Swanson “R” | Basic | 1 | 74.792 |
Praise The Blues | Amateur | SYH 21-125 | 8/13/2021 | Joyce Swanson “R” | Basic | 4 | 69.600 |
Praise The Blues | Amateur | SYH 21-125 | 8/14/2021 | Cliff Swanson “R” | Basic | 1 | 61.250 |
Praise The Blues | Amateur | SYH 21-125 | 8/14/2021 | Cliff Swanson “R” | Basic | 4 | 68.600 |
Praise The Blues | Amateur | SYH 21-125 | 8/15/2021 | Brian MacMahon “R” | Basic | 1 | 73.333 |
Praise The Blues | Amateur | SYH 21-125 | 8/15/2021 | Brian MacMahon “R” | Basic | 4 | 75.400 |
[/pane][pane title=”Slaubaugh, Susan”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
---|---|---|---|---|---|---|---|
Artful Moves | Amateur | Alpha 21-171 | 2/28/2021 | Beth Barritt “R” | Basic | 1 | 66.041 |
Artful Moves | Amateur | Alpha 21-171 | 2/28/2021 | Beth Barritt “R” | Basic | 3 | 63.750 |
Artful Moves | Amateur | Alpha 21-264 | 5/2/2021 | Heather Stalker “R” | Basic | 1 | 65.625 |
Artful Moves | Amateur | Alpha 21-264 | 5/2/2021 | Heather Stalker “R” | Basic | 3 | 65.500 |
Artful Moves | Amateur | Alpha 21-316 | 6/27/2021 | Judy Downer “r” | Basic | 1 | 67.291 |
Artful Moves | Amateur | Alpha 21-316 | 6/27/2021 | Judy Downer “r” | Basic | 3 | 66.250 |
Artful Moves | Amateur | Alpha 21-372 | 9/11/2021 | Brian MacMahon “R” | Basic | 3 | 71.500 |
Artful Moves | Amateur | Alpha 21-372 | 9/11/2021 | Brian MacMahon “R” | Basic | 4 | 70.600 |
[/pane][pane title=”Strang, Susan”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Summer | Amateur | NWFL Fall | 10/2/2021 | Sara Warner “L” | Intro | 2 | 63.160 |
Summer | Amateur | NWFL Fall | 10/2/2021 | Sara Warner “L” | Intro | 3 | 69.000 |
[/pane][pane title=”Strang, Alexandra”]
Horse | Division | Show | Date | Judge | Level | Test | Score |
Summer | Amateur | NWFL Fall | 10/2/2021 | Sara Warner “L” | Intro | 2 | 63.160 |
Summer | Amateur | NWFL Fall | 10/2/2021 | Sara Warner “L” | Intro | 3 | 69.000 |
