Show Results for 2022 WDAFL High Point participants:
These are the show results for registered High Point Participants. To register for the program, you can apply online.
(Please allow 30 days for scores to be verified and posted.)
Horse | Division | Show | Date | Judge | Level | Test | Score |
Uno | Youth | Punta Gorda Horseman’s Assoc. Dressage Schooling Show | 4/3/2022 | Sue Clarke “L” | Basic | 2 | 69.200 |
Uno | Youth | Punta Gorda Horseman’s Assoc. Dressage Schooling Show | 4/3/2022 | Sue Clarke “L” | Basic | 3 | 69.131 |
Uno | Youth | Haywire 22-351 | 5/13/2022 | Lynn Newton “r” | Basic | 4 | 71.200 |
Uno | Youth | Haywire 22-351 | 5/13/2022 | Lynn Newton “r” | Basic | 2 | 71.600 |
Uno | Youth | Haywire 22-351 | 5/14/2022 | Lynn Newton “r” | Basic | 2 | 69.400 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Echo | Amateur | Centerline | 2/12/2022 | Robin Brueckmann “R” | Basic | 1 | 65.654 |
Echo | Amateur | Centerline | 2/12/2022 | Robin Brueckmann “R” | Basic | 2 | 68.400 |
Echo | Amateur | Centerline | 2/12/2022 | Robin Brueckmann “R” | Basic | 4 | 66.923 |
Echo | Amateur | Centerline | 2/13/2022 | Katharina Nowotny Boles “R” | Basic | 1 | 63.077 |
Echo | Amateur | Centerline | 2/13/2022 | Katharina Nowotny Boles “R” | Basic | 2 | 71.400 |
Echo | Amateur | Five Points | 3/5/2022 | Katharina Nowotny Boles “R” | Basic | 1 | 67.310 |
Echo | Amateur | Five Points | 3/5/2022 | Katharina Nowotny Boles “R” | Basic | 2 | 68.200 |
Echo | Amateur | Five Points | 3/5/2022 | Katharina Nowotny Boles “R” | Basic | 4 | 68.850 |
Echo | Amateur | Five Points | 4/2/2022 | Amy Lanier “r” | Basic | 1 | 72.692 |
Echo | Amateur | Five Points | 4/2/2022 | Amy Lanier “r” | Basic | 2 | 74.200 |
Echo | Amateur | Five Points | 4/2/2022 | Amy Lanier “r” | Basic | 4 | 68.846 |
Echo | Amateur | Magnolia 22-119 | 4/23/2022 | Fatima Kranz “R” | Basic | 1 | 69.423 |
Echo | Amateur | Magnolia 22-119 | 4/23/2022 | Fatima Kranz “R” | Basic | 2 | 67.400 |
Echo | Amateur | Magnolia 22-119 | 4/23/2022 | Fatima Kranz “R” | Basic | 3 | 69.130 |
Echo | Amateur | Magnolia 22-119 | 4/24/2022 | Heather Stalker “R” | Basic | 1 | 73.846 |
Echo | Amateur | Magnolia 22-119 | 4/24/2022 | Heather Stalker “R” | Basic | 2 | 73.400 |
Echo | Amateur | Magnolia 22-119 | 4/24/2022 | Heather Stalker “R” | Basic | 3 | 73.260 |
Echo | Amateur | Palmetto 22-120 | 6/4/2022 | Donna Richardson “ | Basic | 1 | 66.923 |
Echo | Amateur | Palmetto 22-120 | 6/4/2022 | Donna Richardson “ | Basic | 2 | 68.000 |
Echo | Amateur | Palmetto 22-120 | 6/4/2022 | Donna Richardson “ | Basic | 3 | 68.260 |
Echo | Amateur | Palmetto 22-120 | 6/5/2022 | Carol Bishop “R” | Basic | 1 | 70.769 |
Echo | Amateur | Palmetto 22-120 | 6/5/2022 | Carol Bishop “R” | Basic | 2 | 67.400 |
Echo | Amateur | Palmetto 22-120 | 6/5/2022 | Carol Bishop “R” | Basic | 3 | 68.478 |
Echo | Amateur | Centerline 22-353 | 6/25/2022 | Sue Hughes “R” | Basic | 1 | 69.620 |
Echo | Amateur | Centerline 22-353 | 6/25/2022 | Sue Hughes “R” | Basic | 2 | 75.200 |
Echo | Amateur | Centerline 22-353 | 6/25/2022 | Sue Hughes “R” | Basic | 3 | 68.260 |
Echo | Amateur | Centerline 22-353 | 6/26/2022 | Sue Hughes “R” | Basic | 2 | 73.650 |
Echo | Amateur | Centerline 22-353 | 6/26/2022 | Sue Hughes “R” | Basic | 2 | 74.600 |
Echo | Amateur | A2c 22-354 | 7/16/2022 | Charlotte Trentelman “R” | Basic | 1 | 75.380 |
Echo | Amateur | A2c 22-354 | 7/16/2022 | Charlotte Trentelman “R” | Basic | 2 | 69.400 |
Echo | Amateur | A2c 22-354 | 7/16/2022 | Charlotte Trentelman “R” | Basic | 3 | 74.560 |
Echo | Amateur | A2c 22-354 | 7/17/2022 | Charlotte Trentelman “R” | Basic | 1 | 70.190 |
Echo | Amateur | A2c 22-354 | 7/17/2022 | Charlotte Trentelman “R” | Basic | 2 | 71.080 |
Echo | Amateur | A2c 22-354 | 7/17/2022 | Charlotte Trentelman “R” | Basic | 3 | 67.610 |
Echo | Amateur | Centerline | 2/13/2022 | Katharina Nowotny Boles “R” | Level 1 | 1 | 65.000 |
Echo | Amateur | North Atlantic | 5/21/2022 | Amy Lanier “r” | Level 1 | 1 | 60.400 |
Echo | Amateur | North Atlantic | 5/21/2022 | Amy Lanier “r” | Level 1 | 2 | 63.333 |
Echo | Amateur | Centerline 22-353 | 6/26/2022 | Sue Hughes “R” | Level 1 | 1 | 72.200 |
Echo | Amateur | NWFL Summer Series 2 22-374 | 7/27/2022 | Heather Stalker “R” | Basic | 1 | 72.115 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Missy | Amateur | Sun Sand (SWFDA) | 1/22/2022 | Charlotte Trentelman “R” | Intro | 4 | 74.000 |
Missy | Amateur | Haywire 4 22-189 | 2/13/2022 | Charlotte Trentelman “R” | Intro | 4 | 77.300 |
Missy | Amateur | WDAA World Show | 9/28/2022 | Gail Hoff-Carmona “R” | Intro | 1 | 73.636 |
Missy | Amateur | WDAA World Show | 9/29/2022 | Ida Norris “R: | Intro | 2 | 66.667 |
Missy | Amateur | WDAA World Show | 9/30/2022 | Nena Denman “R” | Intro | 3 | 73.000 |
Missy | Amateur | WDAA World Show | 10/1/2022 | Heather Stalker “R” | Intro | 4 | 69.500 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
JB’s Rising Phoenix | Open | Haywire 3 22-188 | 2/12/2022 | Charlotte Trentelman “R” | Level 2 | 1 | 72.600 |
JB’s Rising Phoenix | Open | Haywire 3 22-188 | 2/12/2022 | Charlotte Trentelman “R” | Level 2 | 2 | 75.400 |
JB’s Rising Phoenix | Open | Haywire 4 22-189 | 2/13/2022 | Heather Stalker “R” | Level 2 | 1 | 77.400 |
JB’s Rising Phoenix | Open | Haywire 4 22-189 | 2/13/2022 | Heather Stalker “R” | Level 2 | 2 | 74.800 |
JB’s Rising Phoenix | Open | Haywire 6 22-288 | 3/20/2022 | Ann Judge “R” | Level 2 | 1 | 70.800 |
JB’s Rising Phoenix | Open | Haywire 6 22-288 | 3/20/2022 | Ann Judge “R” | Level 2 | 2 | 70.556 |
JB’s Rising Phoenix | Open | WDAFL Annual Show | 10/30/2022 | Stephanie Soule | Level 2 | 4 | 76.896 |
Coming Soon…
Horse | Division | Show | Date | Judge | Level | Test | Score |
Hes A Radical Loper | Amateur | Stride #3 | 1/23/2022 | Carol Bulmer “L” | Intro | 1 | 68.864 |
Hes A Radical Loper | Amateur | Stride #3 | 1/23/2022 | Carol Bulmer “L” | Intro | 4 | 68.750 |
Hes A Radical Loper | Amateur | Stride #4 | 2/27/2022 | Sue Clarke “L” | Intro | 3 | 72.500 |
Hes A Radical Loper | Amateur | Stride #4 | 2/27/2022 | Sue Clarke “L” | Intro | 4 | 71.500 |
Hes A Radical Loper | Amateur | WDAFL Annual Show | 10/29/2022 | Jessica Mumford | Intro | 1 | 74.090 |
Hes A Radical Loper | Amateur | WDAFL Annual Show | 10/29/2022 | Stephanie Soule | Intro | 4 | 74.750 |
Hes A Radical Loper | Amateur | WDAFL Annual Show | 10/30/2022 | Stephanie Soule | Intro | 1 | 80.909 |
Hes A Radical Loper | Amateur | WDAFL Annual Show | 10/30/2022 | Stephanie Soule | Intro | 3 | 80.250 |
Hes A Radical Loper | Amateur | WDAFL Annual Show | 10/30/2022 | Jessica Mumford | Intro | 4 | 75.000 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Bullseye | Amateur | FHP 22-366 | 7/31/2022 | Heather Stalker “R” | Basic | 4 | 72.692 |
Bullseye | Amateur | FHP 22-418 | 9/3/2022 | Charlotte Trentelman “R” | Basic | 3 | 77.826 |
Bullseye | Amateur | FHP 22-418 | 9/3/2022 | Charlotte Trentelman “R” | Basic | 2 | 77.600 |
Bullseye | Amateur | FHP 22-418 | 9/3/2022 | Charlotte Trentelman “R” | Basic | 1 | 76.154 |
Bullseye | Amateur | FHP 22-418 | 9/4/2022 | Lynn Newton “r” | Basic | 3 | 80.435 |
Bullseye | Amateur | FHP 22-418 | 9/4/2022 | Lynn Newton “r” | Basic | 2 | 81.800 |
Bullseye | Amateur | FHP 22-418 | 9/4/2022 | Lynn Newton “r” | Basic | 1 | 77.115 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Blaine | Amateur | Arabian Sport Horse Challenge | 6/12/2022 | Brian MacMahon “S” | Level 2 | 1 | 70.400 |
Blaine | Amateur | Arabian Sport Horse Challenge | 6/12/2022 | Brian MacMahon “S” | Level 2 | 2 | 63.704 |
Blaine | Amateur | FHP 22-418 | 9/3/2022 | Charlotte Trentelman “R” | Level 2 | 1 | 67.292 |
Blaine | Amateur | FHP 22-418 | 9/4/2022 | Charlotte Trentelman “R” | Level 2 | 1 | 69.167 |
Blaine | Amateur | FHP 22-418 | 9/3/2022 | Charlotte Trentelman “R” | Level 2 | 2 | 68.846 |
Blaine | Amateur | FHP 22-418 | 9/4/2022 | Charlotte Trentelman “R” | Level 2 | 2 | 69.808 |
Blaine | Amateur | WDAFL Annual Show | 10/29/2022 | Stephanie Soule “R” | Level 2 | 4 | 67.068 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
My Dream Horse | Open | Haywire 3 22-188 | 2/11/2022 | Lynn Newton “r” | Level 1 | 1 | 78.000 |
My Dream Horse | Open | Haywire 3 22-188 | 2/11/2022 | Lynn Newton “r” | Level 1 | 2 | 78.900 |
My Dream Horse | Open | Haywire 4 22-189 | 2/13/2022 | Heather Stalker “R” | Level 1 | 2 | 79.100 |
My Dream Horse | Open | WDAA World Show | 9/28/2022 | Jodi Ely “R” | Level 1 | 1 | 74.400 |
My Dream Horse | Open | WDAFL Annual Show | 10/29/2022 | Janice Mumford ( | Level 1 | 1 | 70.400 |
My Dream Horse | Open | WDAFL Annual Show | 10/29/2022 | Janice Mumford ( | Level 1 | 4 | 69.310 |
Coming Soon…
Coming Soon…
Horse | Division | Show | Date | Judge | Level | Test | Score |
GHS Poco Skipn Scotch | Amateur | Silver Sands Feb | 2/12/2022 | Laura Killian “L” | Basic | 1 | 65.769 |
GHS Poco Skipn Scotch | Amateur | Silver Sands Feb | 2/12/2022 | Laura Killian “L” | Basic | 2 | 65.800 |
GHS Poco Skipn Scotch | Amateur | Silver Sands Feb | 2/13/2022 | Laura Killian “L” | Basic | 1 | 64.808 |
GHS Poco Skipn Scotch | Amateur | Silver Sands Feb | 2/13/2022 | Laura Killian “L” | Basic | 2 | 63.800 |
GHS Poco Skipn Scotch | Amateur | March Madness | 3/19/2022 | Eline Eckroth | Basic | 1 | 64.231 |
GHS Poco Skipn Scotch | Amateur | March Madness | 3/19/2022 | Eline Eckroth | Basic | 4 | 65.385 |
GHS Poco Skipn Scotch | Amateur | March Madness | 3/20/2022 | Eline Eckroth | Basic | 1 | 67.115 |
GHS Poco Skipn Scotch | Amateur | March Madness | 3/20/2022 | Eline Eckroth | Basic | 4 | 62.115 |
GHS Poco Skipn Scotch | Amateur | Silver Sands April | 4/30/2022 | Jessica McTaggart “R” | Basic | 1 | 65.577 |
GHS Poco Skipn Scotch | Amateur | Silver Sands April | 5/1/2022 | Jessica McTaggart “R” | Basic | 1 | 66.923 |
GHS Poco Skipn Scotch | Amateur | Silver Sands April | 5/1/2022 | Jessica McTaggart “R” | Basic | 4 | 61.154 |
GHS Poco Skipn Scotch | Amateur | Silver Sands August | 8/28/2022 | Heather Stalker “R” | Basic | 4 | 66.731 |
GHS Poco Skipn Scotch | Amateur | Silver Sands April | 4/30/2022 | Jessica McTaggart “R” | Intro | 4 | 70.750 |
GHS Poco Skipn Scotch | Amateur | Winning Ways | 6/11/2022 | Lynn Palm | Intro | 3 | 70.000 |
GHS Poco Skipn Scotch | Amateur | Winning Ways | 6/11/2022 | Lynn Palm | Intro | 4 | 72.000 |
GHS Poco Skipn Scotch | Amateur | Silver Sands August | 8/27/2022 | Heather Stalker “R” | Intro | 3 | 72.500 |
GHS Poco Skipn Scotch | Amateur | Silver Sands August | 8/28/2022 | Heather Stalker “R” | Intro | 4 | 72.250 |
GHS Poco Skipn Scotch | Amateur | FHP 22-418 | 9/3/2022 | Charlotte Trentelman | Basic | 1 | 67.308 |
GHS Poco Skipn Scotch | Amateur | FHP 22-418 | 9/3/2022 | Charlotte Trentelman | Basic | 4 | 65.192 |
GHS Poco Skipn Scotch | Amateur | FHP 22-418 | 9/3/2022 | Charlotte Trentelman | Intro | 3 | 65.000 |
GHS Poco Skipn Scotch | Amateur | FHP 22-418 | 9/4/2022 | Lynn Newton | Basic | 1 | 69.423 |
GHS Poco Skipn Scotch | Amateur | FHP 22-418 | 9/4/2022 | Lynn Newton | Basic | 4 | 67.308 |
GHS Poco Skipn Scotch | Amateur | FHP 22-418 | 9/4/2022 | Lynn Newton | Intro | 4 | 70.500 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Briga San | Youth | NFDA | 2/5/2022 | Rihanna Pankhurst “L” | Intro | 3 | 62.250 |
Briga San | Youth | NFDA | 2/5/2022 | Charlotte Trentelman “R” | Intro | 4 | 70.500 |
Briga San | Youth | NFDA | 3/12/2022 | Meghan Megan “r” | Intro | 3 | 68.500 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Poco Silver Sagebrush | Youth | LSS | 5/7/2022 | Stephanie Soule “R” | Intro | 3 | 66.500 |
Poco Silver Sagebrush | Youth | Panhandle 22-328 | 5/21/2022 | Lynn Newton “r” | Intro | 3 | 65.000 |
Poco Silver Sagebrush | Youth | Panhandle 22-328 | 5/21/2022 | Lynn Newton “r” | Intro | 4 | 70.300 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Scarlett’s Hershez Kiss | Amateur | Haywire 3 22-188 | 2/11/2022 | Lynn Newton “r” | Intro | 1 | 82.300 |
Scarlett’s Hershez Kiss | Amateur | Haywire 3 22-188 | 2/11/2022 | Lynn Newton “r” | Intro | 2 | 73.300 |
Scarlett’s Hershez Kiss | Amateur | Haywire 3 22-188 | 2/11/2022 | Lynn Newton “r” | Intro | 3 | 80.800 |
Scarlett’s Hershez Kiss | Amateur | Haywire 3 22-188 | 2/11/2022 | Lynn Newton “r” | Intro | 4 | 75.800 |
Scarlett’s Hershez Kiss | Amateur | Haywire 3 22-188 | 2/12/2022 | Heather Stalker “R” | Intro | 3 | 73.300 |
Scarlett’s Hershez Kiss | Amateur | Haywire 4 22-189 | 2/13/2022 | Heather Stalker “R” | Intro | 1 | 74.300 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Chairman’s Wedding Gift | Youth | March Madness | 3/19/2022 | Eline Eckroth | Intro | 2 | 66.389 |
Chairman’s Wedding Gift | Youth | March Madness | 3/19/2022 | Eline Eckroth | Intro | 3 | 70.500 |
Chairman’s Wedding Gift | Youth | March Madness | 3/19/2022 | Eline Eckroth | Intro | 4 | 67.000 |
Chairman’s Wedding Gift | Youth | Silver Sands April | 4/30/2022 | Jessica McTaggart “R” | Intro | 2 | 62.500 |
Chairman’s Wedding Gift | Youth | Silver Sands April | 4/30/2022 | Jessica McTaggart “R” | Intro | 3 | 62.250 |
Chairman’s Wedding Gift | Youth | Silver Sands April | 4/30/2022 | Jessica McTaggart “R” | Intro | 4 | 60.500 |
Chairman’s Wedding Gift | Youth | Silver Sands August | 8/27/2022 | Heather Stalker “R” | Intro | 3 | 63.500 |
Chairman’s Wedding Gift | Youth | Silver Sands August | 8/27/2022 | Heather Stalker “R” | Intro | 4 | 60.500 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Conaloha Balalano | Open | Haywire 3 22-188 | 2/12/2022 | Charlotte Trentelman “R” | Level 5 | 2 | 72.400 |
Conaloha Balalano | Open | Haywire 3 22-188 | 2/12/2022 | Charlotte Trentelman “R” | Level 5 | 4 | 69.400 |
Conaloha Balalano | Open | Haywire 4 22-189 | 2/13/2022 | Heather Stalker “R” | Level 5 | 2 | 72.200 |
Conaloha Balalano | Open | Haywire 4 22-189 | 2/13/2022 | Heather Stalker “R” | Level 5 | 4 | 71.800 |
Conaloha Balalano | Open | Arabian Sport Horse Challenge | 6/11/2022 | Brian MacMahon “S” | Level 5 | 4 | 70.161 |
Conaloha Balalano | Open | Arabian Sport Horse Challenge | 6/12/2022 | Brian MacMahon “S” | Level 5 | 2 | 72.931 |
Conaloha Balalano | Open | WDAFL Annual Show | 10/29/2022 | Janice Mumford ( | Level 5 | 2 | 68.448 |
Conaloha Balalano | Open | WDAFL Annual Show | 10/29/2022 | Stephanie Soule “R” | Level 5 | 4 | 63.870 |
Conaloha Balalano | Open | WDAFL Annual Show | 10/30/2022 | Stephanie Soule “R” | Level 5 | 2 | 63.965 |
Conaloha Balalano | Open | WDAFL Annual Show | 10/31/2022 | Janice Mumford ( | Level 5 | 4 | 69.516 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
White of Morn EQ | Amateur | Haywire 3 22-188 | 2/12/2022 | Charlotte Trentelman “R” | Level 1 | 1 | 65.200 |
White of Morn EQ | Amateur | Haywire 3 22-188 | 2/12/2022 | Charlotte Trentelman “R” | Level 1 | 2 | 61.700 |
White of Morn EQ | Amateur | Haywire 4 22-189 | 2/13/2022 | Heather Stalker “R” | Level 1 | 1 | 68.800 |
White of Morn EQ | Amateur | Haywire 4 22-189 | 2/13/2022 | Heather Stalker “R” | Level 1 | 2 | 66.300 |
White of Morn EQ | Amateur | Haywire 3 22-188 | 2/12/2022 | Charlotte Trentelman “R” | Level 2 | 1 | 64.000 |
White of Morn EQ | Amateur | Haywire 4 22-189 | 2/13/2022 | Heather Stalker “R” | Level 2 | 1 | 64.600 |
White of Morn EQ | Amateur | March Madness | 3/19/2022 | Eline Eckroth | Level 1 | 2 | 64.630 |
White of Morn EQ | Amateur | March Madness | 3/19/2022 | Eline Eckroth | Level 1 | 4 | 64.828 |
White of Morn EQ | Amateur | March Madness | 3/19/2022 | Eline Eckroth | Level 2 | 1 | 63.000 |
White of Morn EQ | Amateur | Ocala Arabian Amateur Show | 4/2/2022 | Charlotte Trentelman “R” | Level 1 | 2 | 63.148 |
White of Morn EQ | Amateur | Ocala Arabian Amateur Show | 4/2/2022 | Charlotte Trentelman “R” | Level 1 | 4 | 64.310 |
White of Morn EQ | Amateur | Ocala Arabian Amateur Show | 4/2/2022 | Charlotte Trentelman “R” | Level 2 | 1 | 62.800 |
White of Morn EQ | Amateur | Arabian Sport Horse Challenge | 6/11/2022 | Michelle Velasco | Level 1 | 2 | 66.667 |
White of Morn EQ | Amateur | Arabian Sport Horse Challenge | 6/12/2022 | Brian MacMahon “S” | Level 1 | 2 | 63.519 |
White of Morn EQ | Amateur | Arabian Sport Horse Challenge | 6/12/2022 | Brian MacMahon “S” | Level 1 | 4 | 62.621 |
White of Morn EQ | Amateur | Arabian Sport Horse Challenge | 6/11/2022 | Brian MacMahon “S” | Level 2 | 1 | 62.800 |
White of Morn EQ | Amateur | WDAFL Annual Show | 10/29/2022 | Janice Mumford ( | Level 1 | 1 | 62.600 |
White of Morn EQ | Amateur | WDAFL Annual Show | 10/30/2022 | Janice Mumford ( | Level 1 | 1 | 64.000 |
White of Morn EQ | Amateur | WDAFL Annual Show | 10/30/2022 | Stephanie Soule “R” | Level 1 | 2 | 67.037 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 3 22-188 | 2/11/2022 | Lynn Newton “r” | Intro | 3 | 79.300 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 3 22-188 | 2/11/2022 | Lynn Newton “r” | Intro | 4 | 77.800 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 4 22-189 | 2/13/2022 | Charlotte Trentelman “R” | Intro | 3 | 78.800 |
Suzis Big Hot Rod in Heaven | Amateur | FHP 22-366 | 7/31/2022 | Heather Stalker “R” | Intro | 3 | 77.750 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 22-351 | 5/13/2022 | Lynn Newton “r” | Basic | 1 | 70.400 |
Suzis Big Hot Rod in Heaven | Amateur | Haywire 22-351 | 5/13/2022 | Lynn Newton “r” | Basic | 2 | 72.600 |
Suzis Big Hot Rod in Heaven | Amateur | Alpha Dressage Schooling Show | 6/26/2022 | Heather Stalker “R” | Basic | 3 | 75.217 |
Suzis Big Hot Rod in Heaven | Amateur | FHP22-366 | 7/30/2022 | Lynn Newton “r” | Basic | 3 | 76.087 |
Suzis Big Hot Rod in Heaven | Amateur | FHP22-366 | 7/31/2022 | Heather Stalker “R” | Basic | 3 | 73.478 |
Suzis Big Hot Rod in Heaven | Amateur | FHP22-366 | 7/31/2022 | Heather Stalker “R” | Basic | 4 | 73.269 |
Suzis Big Hot Rod in Heaven | Amateur | FHP 22-418 | 9/4/2022 | Lynn Newton “r” | Basic | 3 | 78.043 |
Suzis Big Hot Rod in Heaven | Amateur | 22-410 | 9/11/2022 | Michelle Velasco | Basic | 3 | 74.565 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Dreamin Miracles | Amateur | Ocala Arabian Amateur Show | 4/2/2022 | Charlotte Trentelman “R” | Intro | 3 | 76.500 |
Dreamin Miracles | Amateur | Ocala Arabian Amateur Show | 4/2/2022 | Charlotte Trentelman “R” | Intro | 4 | 82.000 |
Dreamin Miracles | Amateur | Ocala Arabian Amateur Show | 4/3/2022 | Charlotte Trentelman “R” | Intro | 1 | 76.818 |
Dreamin Miracles | Amateur | Haywire 22-351 | 5/13/2022 | Lynn Newton “r” | Intro | 1 | 76.600 |
Dreamin Miracles | Amateur | Haywire 22-351 | 5/13/2022 | Lynn Newton “r” | Intro | 2 | 80.000 |
Dreamin Miracles | Amateur | Alpha Dressage Schooling Show | 6/26/2022 | Heather Stalker “R” | Intro | 3 | 77.750 |
Dreamin Miracles | Amateur | Alpha Dressage Schooling Show | 6/26/2022 | Heather Stalker “R” | Basic | 4 | 69.808 |
Dreamin Miracles | Amateur | FHP 22-366 | 7/30/2022 | Lynn Newton “r” | Basic | 1 | 72.308 |
Dreamin Miracles | Amateur | FHP 22-366 | 7/30/2022 | Lynn Newton “r” | Basic | 3 | 71.087 |
Dreamin Miracles | Amateur | FHP 22-366 | 7/30/2022 | Lynn Newton “r” | Basic | 4 | 70.962 |
Dreamin Miracles | Amateur | FHP 22-418 | 9/4/2022 | Lynn Newton “r” | Basic | 3 | 78.696 |
Dreamin Miracles | Amateur | FHP 22-418 | 9/4/2022 | Lynn Newton “r” | Basic | 1 | 75.962 |
Dreamin Miracles | Amateur | 9/3/2022 | Lynn Newton “r” | Basic | 4 | 73.846 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Keyes Breeze | Open | Silver Sands Feb | 2/13/2022 | Laura Killian “L” | Level 4 | 1 | 63.704 |
Keyes Breeze | Open | Silver Sands Feb | 2/13/2022 | Laura Killian “L” | Level 4 | 2 | 62.188 |
Keyes Breeze | Open | March Madness | 3/19/2022 | Eline Eckroth | Level 4 | 1 | 68.148 |
Keyes Breeze | Open | March Madness | 3/19/2022 | Eline Eckroth | Level 4 | 2 | 63.438 |
Keyes Breeze | Open | Silver Sands April | 5/1/2022 | Jessica McTaggart “R” | Level 4 | 1 | 60.370 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Tommy Temon | Youth | Haywire 3 22-188 | 2/12/2022 | Heather Stalker “R” | Intro | 3 | 71.800 |
Tommy Temon | Youth | Haywire 3 22-188 | 2/12/2022 | Heather Stalker “R” | Intro | 4 | 75.800 |
Tommy Temon | Youth | Ocala Arabian Amateur Show | 4/2/2022 | Charlotte Trentelman “R” | Intro | 1 | 71.591 |
Tommy Temon | Youth | Ocala Arabian Amateur Show | 4/2/2022 | Charlotte Trentelman “R” | Intro | 3 | 72.750 |
Tommy Temon | Youth | Ocala Arabian Amateur Show | 4/3/2022 | Charlotte Trentelman “R” | Intro | 4 | 76.250 |
Tommy Temon | Youth | Arabian Sport Horse Challenge | 6/11/2022 | Brian MacMahon “S” | Intro | 4 | 65.750 |
Tommy Temon | Youth | Arabian Sport Horse Challenge | 6/12/2022 | Brian MacMahon “S” | Intro | 4 | 67.000 |
Tommy Temon | Youth | Ocala Arabian Amateur Show | 4/3/2022 | Charlotte Trentelman “R” | Basic | 1 | 71.346 |
Tommy Temon | Youth | Arabian Sport Horse Challenge | 6/11/2022 | Michelle Velasco | Basic | 1 | 68.846 |
Tommy Temon | Youth | Arabian Sport Horse Challenge | 6/11/2022 | Michelle Velasco | Basic | 2 | 74.000 |
Tommy Temon | Youth | Arabian Sport Horse Challenge | 6/12/2022 | Brian MacMahon “S” | Basic | 1 | 66.731 |
Tommy Temon | Youth | Arabian Sport Horse Challenge | 6/12/2022 | Brian MacMahon “S” | Basic | 2 | 68.600 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Western Gunfighter | Amateur | Haywire 1 22-130 | 1/15/2022 | Ron Bartholomew “R” | Intro | 4 | 75.250 |
Western Gunfighter | Amateur | Heritage | 1/29/2022 | Dana Fiore “L” | Intro | 4 | 70.250 |
Western Gunfighter | Amateur | WDAA World Show | 9/30/2022 | Nena Denman “R” | Intro | 3 | 74.000 |
Western Gunfighter | Amateur | WDAA World Show | 10/1/2022 | Heather Stalker “R” | Intro | 4 | 71.750 |
Coming Soon…
Horse | Division | Show | Date | Judge | Level | Test | Score |
He Did It For Real | Amateur | LSS 22-274 | 5/7/2022 | Stephanie Soule “R” | Intro | 3 | 70.500 |
He Did It For Real | Amateur | LSS 22-274 | 5/7/2022 | Stephanie Soule “R” | Intro | 4 | 72.000 |
He Did It For Real | Amateur | FloraBama DSDCTA | 6/4/2022 | Marilyn Kulifay “r” | Intro | 3 | 70.500 |
He Did It For Real | Amateur | LSS | 6/25/2022 | Matt McLaughlin “L” | Intro | 2 | 72.220 |
He Did It For Real | Amateur | LSS | 6/25/2022 | Matt McLaughlin “L” | Intro | 3 | 73.750 |
He Did It For Real | Amateur | 22-384 | 8/6/2022 | Heather Stalker “R” | Intro | 3 | 70.750 |
He Did It For Real | Amateur | LSS | 6/25/2022 | Matt McLaughlin “L” | Intro | 4 | 72.000 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Sweet Stylish Marana | Open | DSDCTA | 1/15/2022 | Matt McLaughlin “L” | Level 1 | 1 | 63.200 |
Sweet Stylish Marana | Open | DSDCTA | 1/15/2022 | Matt McLaughlin “L” | Level 1 | 2 | 63.890 |
Sweet Stylish Marana | Open | LSS 22-192 | 2/19/2022 | Amy Lanier “r” | Level 1 | 1 | 67.200 |
Sweet Stylish Marana | Open | LSS 22-192 | 2/19/2022 | Amy Lanier “r” | Level 1 | 2 | 65.000 |
Sweet Stylish Marana | Open | LSS 22-192 | 2/19/2022 | Amy Lanier “r” | Level 1 | 3 | 69.350 |
Sweet Stylish Marana | Open | LSS 22-274 | 5/7/2022 | Stephanie Soule “R” | Level 1 | 2 | 67.220 |
Sweet Stylish Marana | Open | LSS 22-274 | 5/7/2022 | Stephanie Soule “R” | Level 1 | 4 | 67.760 |
Sweet Stylish Marana | Open | Panhandle 22-328 | 5/21/2022 | Lynn Newton “r” | Level 1 | 1 | 68.000 |
Sweet Stylish Marana | Open | Panhandle 22-328 | 5/21/2022 | Lynn Newton “r” | Level 1 | 2 | 69.100 |
Horse | Division | Show | Date | Judge | Level | Test | Score |
Dino | Open | Silver Sands August | 8/27/2022 | Heather Stalker “R” | Level 2 | 3 | 70.833 |
